Records
415 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| ARIAS, JORGE E | POLICE OFFICER | $116,528.76 | — |
| SMITH JR, TERRY L | POLICE OFFICER CORPORAL | $115,502.78 | — |
| CAMARENA, RIVER JETTIS | LINE MECHANIC | $115,455.09 | — |
| PLASCENCIA, CARLOS Z | POLICE OFFICER | $114,392.79 | — |
| MCFANN, DEREK B | FIELD SERVICE SUPERVISOR | $113,511.40 | — |
| GAYTAN, GEORGE A | WATER DIST CREW SUPERVISOR | $113,078.05 | — |
| MANLEY, DONALD P | POLICE OFFICER CORPORAL | $112,422.91 | — |
| KIMES, JASON | POLICE OFFICER CORPORAL | $112,415.94 | — |
| PERKINS, VINCENT E | LINE MECHANIC | $112,285.34 | — |
| ATENCIO, EVAN M | POLICE OFFICER | $112,054.79 | — |
| MORENO, RICKY | POLICE OFFICER | $111,736.92 | — |
| BAILEY, KYLE W | POLICE OFFICER | $110,665.00 | — |
| CHIVAS JR, ROBERT J | POLICE OFFICER | $110,556.75 | — |
| MILLER, GINA M | POLICE ADMINSTRTIVE SERVC MNGR | $109,766.57 | — |
| HORECZKO, MARK A | POLICE OFFICER | $109,687.50 | — |
| WACHOWSKI, JOHN G | POLICE OFFICER | $109,135.33 | — |
| SANCHEZ, ERIC A | POLICE OFFICER | $108,551.97 | — |
| VUONG, HIEN K | ELECTRICAL ENGINEER | $108,384.92 | — |
| GODBEY, KENNETH E | WATER DIST SUPERVISOR | $107,951.94 | — |
| MARTINEZ, ROLAND | POLICE OFFICER | $106,957.14 | — |
| SEARS, STEVEN D | POLICE OFFICER | $106,943.10 | — |
| BOBADILLA, DANIEL | PRINCIPAL CIVIL ENGINEER | $106,792.05 | — |
| KEYES, ROBERT P | BUILDING OFFICIAL | $106,698.65 | — |
| WOFFORD, LYSELL T | INFORMATION SYSTEMS MANAGER | $106,012.97 | — |
| VUONG, TIM K | POWER RESOURCE SCHEDULER | $105,770.13 | — |
Available Downloads
Download raw salary data for Azusa as CSV.
2024Salary
azusa-salary-2024.csvLoading...2023Salary
azusa-salary-2023.csvLoading...2022Salary
azusa-salary-2022.csvLoading...2021Salary
azusa-salary-2021.csvLoading...2020Salary
azusa-salary-2020.csvLoading...2019Salary
azusa-salary-2019.csvLoading...2018Salary
azusa-salary-2018.csvLoading...2017Salary
azusa-salary-2017.csvLoading...2016Salary
azusa-salary-2016.csvLoading...2015Salary
azusa-salary-2015.csvLoading...2014Salary
azusa-salary-2014.csvLoading...2013Salary
azusa-salary-2013.csvLoading...2012Salary
azusa-salary-2012.csvLoading...2011Salary
azusa-salary-2011.csvLoading...