Records
4,281 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Raymond Byers | — | $7,072.48 | $7,072.48 | — |
| Rhonda Sharp | — | $6,955.76 | $6,955.76 | — |
| Edelia Williams | — | $6,951.66 | $6,951.66 | — |
| Patricia Graves | — | $6,918.32 | $6,918.32 | — |
| Rodney Peagler | — | $6,890.50 | $6,890.50 | — |
| Shirley Mays | — | $6,888.16 | $6,888.16 | — |
| Kenneth Mah | — | $6,884.00 | $6,884.00 | — |
| Richard Woodward | — | $6,863.32 | $6,863.32 | — |
| Victoria Miller | — | $6,857.32 | $6,857.32 | — |
| Constantino A Ocampo | — | $6,852.54 | $6,852.54 | — |
| Denise Main | — | $6,847.64 | $6,847.64 | — |
| Lisa Moore | — | $6,827.56 | $6,827.56 | — |
| Susan Eriksen-Anderson | — | $6,817.08 | $6,817.08 | — |
| Ernest Ingalls | — | $6,768.84 | $6,768.84 | — |
| Alma Loveless | — | $6,767.93 | $6,767.93 | — |
| William Houk | — | $6,758.60 | $6,758.60 | — |
| Deborah King | — | $6,758.28 | $6,758.28 | — |
| Lida Grocott | — | $6,757.68 | $6,757.68 | — |
| Bob Davis | — | $6,751.96 | $6,751.96 | — |
| Teana Gilbert | — | $6,729.88 | $6,729.88 | — |
| Loretta Jones | — | $6,727.24 | $6,727.24 | — |
| Mary Guerrero | — | $6,716.08 | $6,716.08 | — |
| Michele Frank | — | $6,708.12 | $6,708.12 | — |
| Richard Sadorra | — | $6,650.72 | $6,650.72 | — |
| Melissa Davis | — | $6,640.84 | $6,640.84 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csv4,281 records2023Pension
stanislaus-county-pension-pension-2023.csv4,167 records2022Pension
stanislaus-county-pension-pension-2022.csv3,985 records2021Pension
stanislaus-county-pension-pension-2021.csv3,873 records2020Pension
stanislaus-county-pension-pension-2020.csv3,793 records2019Pension
stanislaus-county-pension-pension-2019.csv3,629 records2018Pension
stanislaus-county-pension-pension-2018.csv3,516 records2017Pension
stanislaus-county-pension-pension-2017.csv3,872 records2016Pension
stanislaus-county-pension-pension-2016.csv3,731 records2015Pension
stanislaus-county-pension-pension-2015.csv3,624 records2014Pension
stanislaus-county-pension-pension-2014.csv3,482 records2013Pension
stanislaus-county-pension-pension-2013.csv3,317 records2012Pension
stanislaus-county-pension-pension-2012.csv3,246 records