Records
6,908 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Martin G Myers | — | $48,006.60 | $48,006.60 | — |
| Marlina E Estipona | Staff Nurse Iv - Inpatient | $48,004.68 | $48,004.68 | — |
| Kathleen L Ramirez | Senior Office Assistant | $48,002.08 | $48,002.08 | — |
| Jean S Tabaco | Staff Nurse Iv - Inpatient | $48,001.36 | $48,001.36 | — |
| Carren Horton | — | $47,987.32 | $47,987.32 | — |
| Roque M Gevara | Juvenile Detention Officer | $47,981.40 | $47,981.40 | — |
| Jo Malakauskas | Accountant Ii | $47,963.20 | $47,963.20 | — |
| Roger W Townlin | Deputy Sheriff Ii | $47,955.12 | $47,955.12 | — |
| John Harp | — | $47,933.40 | $47,933.40 | — |
| Monica Montes-Torrez | — | $47,932.92 | $47,932.92 | — |
| Sharon M Mc Guire | Non Employee | $47,917.80 | $47,917.80 | — |
| James W Fulton | — | $47,911.64 | $47,911.64 | — |
| Just A Johansen | Sheriff Inmate Labor Spec Ii | $47,860.88 | $47,860.88 | — |
| Desiree J Woodward | Correctional Officer | $47,848.40 | $47,848.40 | — |
| Andy P Murray | Employment Training Spec Ii | $47,813.36 | $47,813.36 | — |
| Nadine A Boyd | — | $47,781.28 | $47,781.28 | — |
| Jewell L Garner | — | $47,765.36 | $47,765.36 | — |
| Elizabeth A Griffiths | Management Analyst Ii | $47,763.20 | $47,763.20 | — |
| Mary Curtis | Office Technician/Coordinator | $47,759.40 | $47,759.40 | — |
| Lenai E Sanchez | Correctional Officer | $47,724.60 | $47,724.60 | — |
| Janice M Redmond | Accounting Technician Ii | $47,718.40 | $47,718.40 | — |
| Daisy Otero | Clinical Nurse Specialist -Inp | $47,714.12 | $47,714.12 | — |
| Anita M Ackerman | — | $47,710.20 | $47,710.20 | — |
| Yolanda P Laguna | — | $47,681.68 | $47,681.68 | — |
| Mary J Avagliano | Administrative Secretary | $47,673.24 | $47,673.24 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records