Records
11,913 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| John F Stieglitz | Detective Iii | $122,672.10 | $132,515.78 | — |
| Michael W Perez | Lieutenant I* | $114,956.52 | $132,512.88 | — |
| James E Kilgore | Police Officer Ii | $123,748.32 | $132,511.80 | — |
| Gregory G Yacoubian | Lieutenant I* | $109,334.76 | $132,503.72 | — |
| Arturo Silva | Sergeant I* | $105,435.30 | $132,489.14 | — |
| William Krulac | Detective Ii | $115,461.06 | $132,482.42 | — |
| Thomas W Thornton | Detective Ii | $106,558.68 | $132,471.44 | — |
| K J Joachimstaler | Detective Iii | $115,569.78 | $132,463.74 | — |
| Stephen G Fisk | Detective Iii | $115,569.78 | $132,463.74 | — |
| Richard W Burrow | Sergeant I* | $115,597.44 | $132,455.40 | — |
| Natalie D Gipson | Lieutenant Ii | $119,750.70 | $132,447.64 | — |
| Christopher J Clark | Sergeant I* | $107,612.52 | $132,434.14 | — |
| Michael J Apodaca | Sergeant Ii | $115,406.94 | $132,428.30 | — |
| Richard K Robison | Firefighter Iii | $105,374.40 | $132,428.24 | — |
| Randy C Minini | Sergeant Ii | $115,398.06 | $132,419.42 | — |
| Carlos M Valdez | Police Officer Iii | $109,391.40 | $132,417.52 | — |
| James W Mc Connell | Police Officer Iii | $105,347.04 | $132,400.88 | — |
| Clarence A Massar Jr. | Sergeant I* | $115,367.88 | $132,389.24 | — |
| Thomas J Paulsen | Fire Captain I* | $114,799.20 | $132,375.17 | — |
| Shannon K Saffo | Firefighter Iii | $109,957.26 | $132,373.95 | — |
| David A Gomez | Police Officer Ii | $115,306.14 | $132,362.90 | — |
| Theodore B Theule | Engineer | $119,243.40 | $132,357.33 | — |
| Ronald E Brown | Lieutenant Ii | $127,353.72 | $132,345.34 | — |
| Roger A Gayhart | Detective Iii | $115,308.78 | $132,330.14 | — |
| Victor R Batastini | Engineer | $116,703.66 | $132,322.11 | — |
Available Downloads
Download raw pension data for Los Angeles Fire and Police Employees Pension as CSV.
2024Pension
los-angeles-fire-and-police-employees-pension-pension-2024.csv11,913 records2023Pension
los-angeles-fire-and-police-employees-pension-pension-2023.csv11,691 records2022Pension
los-angeles-fire-and-police-employees-pension-pension-2022.csv11,191 records2021Pension
los-angeles-fire-and-police-employees-pension-pension-2021.csv11,038 records2020Pension
los-angeles-fire-and-police-employees-pension-pension-2020.csv10,784 records2019Pension
los-angeles-fire-and-police-employees-pension-pension-2019.csv10,615 records2018Pension
los-angeles-fire-and-police-employees-pension-pension-2018.csv10,481 records2017Pension
los-angeles-fire-and-police-employees-pension-pension-2017.csv10,320 records2016Pension
los-angeles-fire-and-police-employees-pension-pension-2016.csv10,290 records2015Pension
los-angeles-fire-and-police-employees-pension-pension-2015.csv10,137 records2014Pension
los-angeles-fire-and-police-employees-pension-pension-2014.csv10,043 records2013Pension
los-angeles-fire-and-police-employees-pension-pension-2013.csv10,040 records2012Pension
los-angeles-fire-and-police-employees-pension-pension-2012.csv10,012 records