Records
307,067 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stuart Gothold | —LOS ANGELES COUNTY SUPERINTENDENT | $167,003.67 | $167,003.67 | — |
| Arthur Gordon | —SUNDALE UNION ELEMENTARY | $166,977.12 | $166,977.12 | — |
| Joanne Parsley | —CHICO UNIFIED SCHOOL DISTRICT | $166,950.87 | $166,950.87 | — |
| Jean Jones | —LYNWOOD UNIFIED SCHOOL DISTRICT | $166,946.79 | $166,946.79 | — |
| Darlene le Fort | —COASTLINE REGIONAL OCCUPATIONAL PROGRAM | $166,935.42 | $166,935.42 | — |
| Larry Redinger | —MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT | $166,928.04 | $166,928.04 | — |
| Anne Cox | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $166,909.32 | $166,909.32 | — |
| Leila Welch | —EVERGREEN ELEMENTARY | $166,897.74 | $166,897.74 | — |
| Susan Stenstrum | —PALMDALE ELEMENTARY | $166,894.30 | $166,894.30 | — |
| Steven Mark | —LAUSD | $166,881.00 | $166,881.00 | — |
| Denis Paul | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $166,879.77 | $166,879.77 | — |
| Lois Wynne | —LEMOORE UNION ELEMENTARY | $166,874.49 | $166,874.49 | — |
| Karen Ricketts | —SONOMA COUNTY OFFICE OF EDUCATION | $166,855.17 | $166,855.17 | — |
| Jane Jepson | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $166,839.88 | $166,839.88 | — |
| Irene Yamahara | —LAUSD | $166,821.78 | $166,821.78 | — |
| Christine Blackstock | —ARCADIA UNIFIED SCHOOL DISTRICT | $166,801.09 | $166,801.09 | — |
| Charles Gary | —MILPITAS UNIFIED SCHOOL DISTRICT | $166,793.22 | $166,793.22 | — |
| Coleen Johnson | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $166,783.65 | $166,783.65 | — |
| Donald Kemp | —SWEETWATER UNION HIGH | $166,781.49 | $166,781.49 | — |
| Barbara Kamon | —LAUSD | $166,769.01 | $166,769.01 | — |
| Stephanie Kashima | —WEST VALLEY-MISSION COMMUNITY COLLEGE DISTRICT | $166,764.23 | $166,764.23 | — |
| Franklin Acojido | —ACALANES UNION HIGH | $166,737.60 | $166,737.60 | — |
| Richard Hennes | —RIVER DELTA JOINT UNIFIED SCHOOL DISTRICT | $166,721.52 | $166,721.52 | — |
| David Chun | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $166,721.22 | $166,721.22 | — |
| Roger Bratcher | —SANTA ANA UNIFIED SCHOOL DISTRICT | $166,709.94 | $166,709.94 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records