Records
537 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Loree Hoff | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,990.24 | $96,990.24 | — |
| Bruce McNeil | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,734.40 | $96,734.40 | — |
| Linda Freedman | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,684.16 | $96,684.16 | — |
| Monica Halderson | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,648.45 | $96,648.45 | — |
| Albert Stone | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,460.92 | $96,460.92 | — |
| Nina Harvey | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,123.24 | $96,123.24 | — |
| David Boots | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,121.02 | $96,121.02 | — |
| Judi Koorndyk | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $96,033.00 | $96,033.00 | — |
| William Monte | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,814.38 | $95,814.38 | — |
| Rikki Pruitt | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,803.80 | $95,803.80 | — |
| Terrea Currie | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,533.83 | $95,533.83 | — |
| Raymond Davies | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,533.35 | $95,533.35 | — |
| Howard Murray | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,302.62 | $95,302.62 | — |
| Richard Soikkeli | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $95,161.74 | $95,161.74 | — |
| Christy McCabe | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,920.87 | $94,920.87 | — |
| Mary Forslund | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,895.79 | $94,895.79 | — |
| Kent Neil | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,727.10 | $94,727.10 | — |
| Deborah Brittenham | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,680.54 | $94,680.54 | — |
| Paulette Feeney | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,519.59 | $94,519.59 | — |
| Daniel Priest | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,322.61 | $94,322.61 | — |
| Elizabeth Hale | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,303.74 | $94,303.74 | — |
| Matthew Quinn | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $94,134.33 | $94,134.33 | — |
| Douglas Doner | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $93,992.61 | $93,992.61 | — |
| Charlotte Hunter | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $93,516.48 | $93,516.48 | — |
| Paul Ruiz | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $93,342.66 | $93,342.66 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records