Records
1,004 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Leslie Stirnus | —SANTA ROSA CITY SCHOOLS DISTRICT | $89,483.82 | $89,483.82 | — |
| Diane Palecznysteve | —SANTA ROSA CITY SCHOOLS DISTRICT | $89,390.25 | $89,390.25 | — |
| Diane Redalia | —SANTA ROSA CITY SCHOOLS DISTRICT | $89,136.03 | $89,136.03 | — |
| Roger Stone | —SANTA ROSA CITY SCHOOLS DISTRICT | $89,099.52 | $89,099.52 | — |
| Gloria de Salvo | —SANTA ROSA CITY SCHOOLS DISTRICT | $89,093.43 | $89,093.43 | — |
| James Holland | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,997.01 | $88,997.01 | — |
| George Viramontes | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,966.05 | $88,966.05 | — |
| Patricia Clark | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,770.33 | $88,770.33 | — |
| Ann Butler | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,745.58 | $88,745.58 | — |
| Matthew Passalacqua | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,734.72 | $88,734.72 | — |
| Victoria Duggan | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,318.41 | $88,318.41 | — |
| Chester Adkison | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,167.24 | $88,167.24 | — |
| George Silvas | —SANTA ROSA CITY SCHOOLS DISTRICT | $88,146.69 | $88,146.69 | — |
| James Bennett | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,968.46 | $87,968.46 | — |
| Mary Hilt | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,773.34 | $87,773.34 | — |
| Kenneth Emery | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,714.15 | $87,714.15 | — |
| Richard Cleek | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,661.68 | $87,661.68 | — |
| Mary Kathryn Riccioni | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,528.30 | $87,528.30 | — |
| Richard Gregus | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,290.10 | $87,290.10 | — |
| Patricia McCaffrey | —SANTA ROSA CITY SCHOOLS DISTRICT | $87,247.44 | $87,247.44 | — |
| Annette Thomason | —SANTA ROSA CITY SCHOOLS DISTRICT | $86,900.70 | $86,900.70 | — |
| Joseph Devlin | —SANTA ROSA CITY SCHOOLS DISTRICT | $86,843.19 | $86,843.19 | — |
| Kathleen Juarez | —SANTA ROSA CITY SCHOOLS DISTRICT | $86,827.53 | $86,827.53 | — |
| William Archer | —SANTA ROSA CITY SCHOOLS DISTRICT | $86,813.22 | $86,813.22 | — |
| Jon Western | —SANTA ROSA CITY SCHOOLS DISTRICT | $86,753.52 | $86,753.52 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records