Records
98 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mia Emhardt | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $78,947.01 | $78,947.01 | — |
| Dora Madrigal | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $78,880.08 | $78,880.08 | — |
| Roxanne Massar | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $76,460.46 | $76,460.46 | — |
| Mariann Romero | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $74,339.07 | $74,339.07 | — |
| Annette Halpern | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $73,867.95 | $73,867.95 | — |
| K Menzie | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $72,886.98 | $72,886.98 | — |
| Katherine Miller | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $72,078.63 | $72,078.63 | — |
| Laurel Berger | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $71,062.08 | $71,062.08 | — |
| Adriana Gonzalez | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $69,898.53 | $69,898.53 | — |
| Jose Munoz | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $69,168.81 | $69,168.81 | — |
| Christopher Royce | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $68,063.85 | $68,063.85 | — |
| Kerry Johnson | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $67,494.03 | $67,494.03 | — |
| Carolyn Tabor | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $66,318.18 | $66,318.18 | — |
| Ann Dies | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $65,672.13 | $65,672.13 | — |
| David Fidler | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $63,089.85 | $63,089.85 | — |
| Jody Whaley | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $61,686.06 | $61,686.06 | — |
| Theresa Vanetten | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $60,840.03 | $60,840.03 | — |
| Carol Larmon | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $60,392.07 | $60,392.07 | — |
| Dolores Britton | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $60,297.09 | $60,297.09 | — |
| Sofia Ajiri | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $59,891.79 | $59,891.79 | — |
| Benjamin Kadansky | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $59,213.19 | $59,213.19 | — |
| Diana Petropulos | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $58,916.22 | $58,916.22 | — |
| Judith Richardson | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $58,173.96 | $58,173.96 | — |
| Valerie Gomez | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $57,133.20 | $57,133.20 | — |
| Deborah Rosique | —SANTA PAULA UNIFIED SCHOOL DISTRICT | $55,748.25 | $55,748.25 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records