Records
186 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gary Sutherland | —EL DORADO COUNTY OFFICE OF EDUCATION | $17,124.52 | $17,124.52 | — |
| Evio Espinoza | —EL DORADO COUNTY OFFICE OF EDUCATION | $16,746.21 | $16,746.21 | — |
| Shirley Phillips | —EL DORADO COUNTY OFFICE OF EDUCATION | $15,371.07 | $15,371.07 | — |
| Terry Zade | —EL DORADO COUNTY OFFICE OF EDUCATION | $15,200.85 | $15,200.85 | — |
| Daryl Bentley | —EL DORADO COUNTY OFFICE OF EDUCATION | $14,991.18 | $14,991.18 | — |
| Richard Alexander | —EL DORADO COUNTY OFFICE OF EDUCATION | $14,916.57 | $14,916.57 | — |
| Diane Reynolds | —EL DORADO COUNTY OFFICE OF EDUCATION | $14,780.76 | $14,780.76 | — |
| Colleen Harvey | —EL DORADO COUNTY OFFICE OF EDUCATION | $14,461.26 | $14,461.26 | — |
| Eleanor Pingitore | —EL DORADO COUNTY OFFICE OF EDUCATION | $13,767.27 | $13,767.27 | — |
| Mary Rhodes | —EL DORADO COUNTY OFFICE OF EDUCATION | $13,420.56 | $13,420.56 | — |
| Toni Conley-Widing | —EL DORADO COUNTY OFFICE OF EDUCATION | $12,839.79 | $12,839.79 | — |
| Albert Eberhart | —EL DORADO COUNTY OFFICE OF EDUCATION | $12,496.38 | $12,496.38 | — |
| Shane Taber | —EL DORADO COUNTY OFFICE OF EDUCATION | $12,415.17 | $12,415.17 | — |
| Bertabelle Stead | —EL DORADO COUNTY OFFICE OF EDUCATION | $12,183.90 | $12,183.90 | — |
| Harold Whalin | —EL DORADO COUNTY OFFICE OF EDUCATION | $11,921.91 | $11,921.91 | — |
| Jackie Limpach | —EL DORADO COUNTY OFFICE OF EDUCATION | $11,887.02 | $11,887.02 | — |
| Katharine Czarnecki | —EL DORADO COUNTY OFFICE OF EDUCATION | $11,150.43 | $11,150.43 | — |
| Enid Rosenfeld | —EL DORADO COUNTY OFFICE OF EDUCATION | $9,584.97 | $9,584.97 | — |
| Katie Oliver | —EL DORADO COUNTY OFFICE OF EDUCATION | $9,488.61 | $9,488.61 | — |
| Marilyn Griffith | —EL DORADO COUNTY OFFICE OF EDUCATION | $9,340.38 | $9,340.38 | — |
| Elizabeth Baca | —EL DORADO COUNTY OFFICE OF EDUCATION | $9,260.43 | $9,260.43 | — |
| Deborah White | —EL DORADO COUNTY OFFICE OF EDUCATION | $8,840.46 | $8,840.46 | — |
| Penny Lehrman | —EL DORADO COUNTY OFFICE OF EDUCATION | $8,836.29 | $8,836.29 | — |
| Elizabeth Barnekoff | —EL DORADO COUNTY OFFICE OF EDUCATION | $8,629.02 | $8,629.02 | — |
| Audrey Brandt | —EL DORADO COUNTY OFFICE OF EDUCATION | $8,533.23 | $8,533.23 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records