Records
394 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lesley Pillsbury | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $81,118.02 | $81,118.02 | — |
| Jane Ginn | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $80,983.83 | $80,983.83 | — |
| Richard Laguens | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $80,861.43 | $80,861.43 | — |
| Nancy Aiona | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $80,570.25 | $80,570.25 | — |
| Mark Alton | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $80,157.36 | $80,157.36 | — |
| Michael Nolden | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $80,093.85 | $80,093.85 | — |
| Mary Ricossa | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $79,746.45 | $79,746.45 | — |
| Michele Farley | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,936.45 | $78,936.45 | — |
| Theresa Bangart | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,474.99 | $78,474.99 | — |
| Ronald Slater | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,357.45 | $78,357.45 | — |
| Carol Baerlin | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,283.74 | $78,283.74 | — |
| Trudy Marquardt | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,211.20 | $78,211.20 | — |
| Mary Barber | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $78,119.88 | $78,119.88 | — |
| Peter Kozik | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $77,581.20 | $77,581.20 | — |
| Sherry Wren | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $77,457.36 | $77,457.36 | — |
| James Fowle II | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $77,048.40 | $77,048.40 | — |
| Ronald Lunsford | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $76,989.48 | $76,989.48 | — |
| Sandra Lenzi | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $75,561.66 | $75,561.66 | — |
| Richard Story | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $75,519.15 | $75,519.15 | — |
| Gaylene Rosaschi | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $75,049.56 | $75,049.56 | — |
| Sandy Bartholome | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $74,544.90 | $74,544.90 | — |
| Linda Monahan | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $74,499.57 | $74,499.57 | — |
| Beatrice Enochs | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $74,247.00 | $74,247.00 | — |
| Gerald Shimazu | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $73,860.09 | $73,860.09 | — |
| Carol Altimari | —COTATI-ROHNERT PARK UNIFIED SCHOOL DISTRICT | $73,526.01 | $73,526.01 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records