Records
1,859 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Scott M Lesley | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $92,107.85 | $92,107.85 | — |
| Jason S Peeples | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $92,075.34 | $92,075.34 | — |
| Donald B Findlay | Correctional SergeantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $91,761.00 | $91,761.00 | — |
| William J Kinsey | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $91,692.30 | $91,692.30 | — |
| Umberto R Silva | Facility Captain, Correctional InstitutionSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $91,407.78 | $91,407.78 | — |
| Daniel R Fraser | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $91,292.04 | $91,292.04 | — |
| Gary H Wise | Correctional LieutenantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $91,184.94 | $91,184.94 | — |
| Andre K Spalding | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,685.65 | $90,685.65 | — |
| David T Livingstone | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,557.04 | $90,557.04 | — |
| Gary M Eller | Correctional SergeantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,545.70 | $90,545.70 | — |
| Frank P Marulli | Correctional LieutenantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,534.36 | $90,534.36 | — |
| John McCreadie | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,463.26 | $90,463.26 | — |
| Jeff R McBride | Correctional LieutenantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,414.06 | $90,414.06 | — |
| Irma J Whitaker | Correctional Counselor IiiSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,348.99 | $90,348.99 | — |
| Steve C Curtis | Correctional SergeantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $90,218.04 | $90,218.04 | — |
| John T Harbolt | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,869.50 | $89,869.50 | — |
| Lisa M Brunner-Saporetti | Correctional Counselor Ii (Supervisor)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,867.28 | $89,867.28 | — |
| Salvador D Hernandez | Teacher (High School-General Education) (Correctional Facility)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,721.45 | $89,721.45 | — |
| Michael R Lathorpe | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,476.74 | $89,476.74 | — |
| Robert J Throop | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,302.26 | $89,302.26 | — |
| Bruce D Flowers | Correctional Counselor Ii (Specialist)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,085.12 | $89,085.12 | — |
| Ronald L Parker | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,013.18 | $89,013.18 | — |
| Brian T Floyd | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $89,009.79 | $89,009.79 | — |
| Bruce E Stacey | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $88,975.02 | $88,975.02 | — |
| Walter E Murray | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS PELICAN BAY STATE PRISON | $88,952.70 | $88,952.70 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records