Records
1,172 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Raymond Martinez | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,599.09 | $22,599.09 | — |
| Jesse R Alvarez | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,583.52 | $22,583.52 | — |
| Jayne E Murdock | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,522.92 | $22,522.92 | — |
| Carl F Cimino | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,466.67 | $22,466.67 | — |
| Sarah P Buchanan | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,452.48 | $22,452.48 | — |
| Lynn Jean Berti | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,386.69 | $22,386.69 | — |
| Cynthia Lemke | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,333.05 | $22,333.05 | — |
| Domitila B Obeso | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,297.02 | $22,297.02 | — |
| Kenneth E Wirth | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,285.26 | $22,285.26 | — |
| John S Garcia | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,272.63 | $22,272.63 | — |
| Cindy L Collett | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,249.11 | $22,249.11 | — |
| Adeline Hidalgo Maldonado | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,128.09 | $22,128.09 | — |
| Jane Roberson | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,127.19 | $22,127.19 | — |
| Guadalupe Garcia | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,098.36 | $22,098.36 | — |
| Rafael Gracia Gardea | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,061.70 | $22,061.70 | — |
| Johnson C Han | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,054.02 | $22,054.02 | — |
| Suzanne C Martinsky | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,030.14 | $22,030.14 | — |
| Julieta G Nicholas | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $22,001.49 | $22,001.49 | — |
| Becky A Perez | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,931.83 | $21,931.83 | — |
| Kim E di Bari | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,931.83 | $21,931.83 | — |
| Jane H Uhl | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,771.45 | $21,771.45 | — |
| Mary H Flores | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,763.47 | $21,763.47 | — |
| Virginia J Biggs | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,671.19 | $21,671.19 | — |
| Ana I Hernandez | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,663.39 | $21,663.39 | — |
| Rosa Benevento | —SANTA CLARA COUNTY SCHOOLS - SAN JOSE UNIFIED SCH DIST | $21,618.72 | $21,618.72 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records