Records
639 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Natalie R Lopez | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $24,433.11 | $24,433.11 | — |
| Ronald Orlando | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $24,380.04 | $24,380.04 | — |
| Velia Dominguez | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $24,298.41 | $24,298.41 | — |
| Nieves Gonzales | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,985.57 | $23,985.57 | — |
| Manuel Camara | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,971.98 | $23,971.98 | — |
| Kathleen L Tobin | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,950.56 | $23,950.56 | — |
| Raymond P Buck | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,928.48 | $23,928.48 | — |
| Geraldine K Pariseau | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,821.62 | $23,821.62 | — |
| Nannette N Pool | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,586.78 | $23,586.78 | — |
| Barry W Gilliland | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,503.14 | $23,503.14 | — |
| Rhina C Quezada | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,195.50 | $23,195.50 | — |
| Manuel P Escobar | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,178.49 | $23,178.49 | — |
| Alicia Zepeda | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,148.30 | $23,148.30 | — |
| Doris Boyd | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $23,004.73 | $23,004.73 | — |
| Teresa T Ledesma | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,871.67 | $22,871.67 | — |
| Bobby Greene | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,735.62 | $22,735.62 | — |
| Frank L Contreras | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,727.01 | $22,727.01 | — |
| Phyllis Crabtree | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,715.13 | $22,715.13 | — |
| Nestora King | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,642.02 | $22,642.02 | — |
| Jose Moreno | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,639.95 | $22,639.95 | — |
| Angelo Pabalan | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,375.29 | $22,375.29 | — |
| Bradley H Miller | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,337.25 | $22,337.25 | — |
| Nilda D Benigno | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,300.02 | $22,300.02 | — |
| Marlene A Revelo | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,235.70 | $22,235.70 | — |
| Geraldine Varela | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $22,062.24 | $22,062.24 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records