Records
105 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rolgena J Troutman | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $19,778.52 | $19,778.52 | — |
| Linda F Hampton | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $19,246.68 | $19,246.68 | — |
| Irma S Andrade | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $18,051.30 | $18,051.30 | — |
| Susan L Cinque | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $17,783.52 | $17,783.52 | — |
| Donna A Bruce | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $17,740.59 | $17,740.59 | — |
| Patricia Ramos | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $16,031.43 | $16,031.43 | — |
| Terry L Dawson | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $15,900.33 | $15,900.33 | — |
| Regena A Johnston | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $15,607.41 | $15,607.41 | — |
| Rosie D Schmidt | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $15,318.96 | $15,318.96 | — |
| Monica L Robinson | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $15,251.79 | $15,251.79 | — |
| Ken Nancolas | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $14,939.94 | $14,939.94 | — |
| Susan J Bishop | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $14,439.54 | $14,439.54 | — |
| Teresa Juel Scott | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $13,644.60 | $13,644.60 | — |
| Pam J Ramirez | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $13,509.87 | $13,509.87 | — |
| Septa Radene Wilkinson | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $12,697.89 | $12,697.89 | — |
| Sherri L Franklin | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $12,480.21 | $12,480.21 | — |
| Priscilla Sullivan | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $12,376.38 | $12,376.38 | — |
| John Fahey | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $12,295.44 | $12,295.44 | — |
| Shirley J Greer | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $11,408.07 | $11,408.07 | — |
| Sam B Shankle | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $11,347.98 | $11,347.98 | — |
| Heide J Guio | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $10,836.75 | $10,836.75 | — |
| Karen A Duncan | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $10,623.57 | $10,623.57 | — |
| Alan G Kroeker | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $10,600.38 | $10,600.38 | — |
| Susan L Marple | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $10,492.62 | $10,492.62 | — |
| Vicki Fahey | —SAN LUIS OBISPO COUNTY SCHOOLS - TEMPLETON UNIFIED SCHOOL DISTRICT | $10,358.82 | $10,358.82 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records