Records
582 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Annette M Dubois | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $28,198.98 | $28,198.98 | — |
| Jeff Mercer | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $28,115.82 | $28,115.82 | — |
| Lorie C Freitag | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $28,053.21 | $28,053.21 | — |
| Janice K Danker | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $28,016.94 | $28,016.94 | — |
| Willie Louis Fowlkes | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,876.09 | $27,876.09 | — |
| Sandra C Bernal | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,867.90 | $27,867.90 | — |
| Vilmos Raez | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,781.65 | $27,781.65 | — |
| Larry F Granzella | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,696.81 | $27,696.81 | — |
| Glenn Harry Noorigian | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,679.52 | $27,679.52 | — |
| Karen M Pickrahn | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,559.11 | $27,559.11 | — |
| Carmen L Villalobos | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,323.76 | $27,323.76 | — |
| Mary E Meyer | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,221.46 | $27,221.46 | — |
| Norma A Beier | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,216.24 | $27,216.24 | — |
| Charles J Hayden | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $27,073.68 | $27,073.68 | — |
| Lucinda Grace Carrizosa | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,960.10 | $26,960.10 | — |
| Shari L Walgren | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,732.97 | $26,732.97 | — |
| Annette L Dolan | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,571.57 | $26,571.57 | — |
| Jennifer E Moreno | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,453.61 | $26,453.61 | — |
| Debbie A Foster | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,433.06 | $26,433.06 | — |
| Colleen Ewing | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $26,211.69 | $26,211.69 | — |
| Rhonda Hamilton | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $25,937.04 | $25,937.04 | — |
| Charlene R Boone | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $25,863.21 | $25,863.21 | — |
| James S Coufal | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $25,836.84 | $25,836.84 | — |
| Gregory R Thomason | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $25,815.87 | $25,815.87 | — |
| Susanne D Serna | —RIVERSIDE COUNTY SCHOOLS - MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $25,766.73 | $25,766.73 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records