Records
310 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Richard del Buco | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,497.18 | $22,497.18 | — |
| Karen Klaisner | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,291.35 | $22,291.35 | — |
| Peter D Caldwell | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,184.76 | $22,184.76 | — |
| Monte D Yttreness | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,116.54 | $22,116.54 | — |
| Rose A Lucchetti | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,111.32 | $22,111.32 | — |
| Cynthia J Plattner | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,018.80 | $22,018.80 | — |
| Diane S Brown | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $22,008.96 | $22,008.96 | — |
| Karen L McFarland | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,819.09 | $21,819.09 | — |
| Barbara Ortiz | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,802.68 | $21,802.68 | — |
| Deborah J Bradford | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,620.07 | $21,620.07 | — |
| Cristina Difranco | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,402.81 | $21,402.81 | — |
| Barbara S Gillespie | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,367.56 | $21,367.56 | — |
| Rebecca R Franklin | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,350.64 | $21,350.64 | — |
| Karen Ramsey | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,198.45 | $21,198.45 | — |
| Sonya Pio | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $21,081.75 | $21,081.75 | — |
| Mary L Oster | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,995.29 | $20,995.29 | — |
| Anita McAvoy | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,974.50 | $20,974.50 | — |
| Judith A Graves | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,916.45 | $20,916.45 | — |
| Leslie Johnson | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,830.14 | $20,830.14 | — |
| Dorothy A Busic | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,551.20 | $20,551.20 | — |
| Curtis Bryant | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,043.93 | $20,043.93 | — |
| Marsha L Bertain | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,014.62 | $20,014.62 | — |
| Janet M Olsen | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $20,002.77 | $20,002.77 | — |
| Marie A Kong | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $19,759.83 | $19,759.83 | — |
| Marie T Bell | —MENDOCINO COUNTY SCHOOLS - UKIAH UNIFIED SCH DIST | $19,415.85 | $19,415.85 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records