Records
659 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Yolanda J Kawabata | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $30,696.27 | $30,696.27 | — |
| Cathie J Chestnut | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $30,468.93 | $30,468.93 | — |
| Janet G McNish | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $30,287.40 | $30,287.40 | — |
| Pedro Ramirez | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $29,890.11 | $29,890.11 | — |
| Yvonne M Gonzales | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $29,683.14 | $29,683.14 | — |
| Estella Barbara | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $29,453.46 | $29,453.46 | — |
| Kathleen A Barela | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $29,273.04 | $29,273.04 | — |
| Nelson L Lee | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $29,104.11 | $29,104.11 | — |
| Kim T Hong | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,935.06 | $28,935.06 | — |
| Jose Centeno | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,905.30 | $28,905.30 | — |
| Yolanda E Robles | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,903.17 | $28,903.17 | — |
| Eloise D Ruiz | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,888.41 | $28,888.41 | — |
| Corina de Cuir | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,876.02 | $28,876.02 | — |
| Yolanda J Kawabata | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,849.41 | $28,849.41 | — |
| Salvador F Serrano | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,676.16 | $28,676.16 | — |
| Irma Hernandez | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,545.06 | $28,545.06 | — |
| Anna D Vega | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,474.47 | $28,474.47 | — |
| Diana K Reifer | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,185.27 | $28,185.27 | — |
| Rebecca Diane del Castillo | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,124.76 | $28,124.76 | — |
| Josephine Cantu | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,086.09 | $28,086.09 | — |
| Migdalia Aguilar | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,081.68 | $28,081.68 | — |
| Elizabeth Ann Parocua | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $28,059.15 | $28,059.15 | — |
| Martha O Chacon | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $27,937.26 | $27,937.26 | — |
| Connie V Mahan | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $27,379.26 | $27,379.26 | — |
| Justa Tacata Cantu | —LOS ANGELES COUNTY SCHOOLS - ALHAMBRA UNIFIED SCHOOL DISTRICT | $27,320.67 | $27,320.67 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records