Records
1,139 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lesa K Bushby | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,910.09 | $2,910.09 | — |
| Ruben Gutierrez | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,846.91 | $2,846.91 | — |
| Elaine M Gray | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,800.20 | $2,800.20 | — |
| Katrina A Kelso | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,786.94 | $2,786.94 | — |
| Maureen G Rich | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,768.33 | $2,768.33 | — |
| Danny L Carter | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,751.00 | $2,751.00 | — |
| Annette S Gustafson | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,696.18 | $2,696.18 | — |
| Irene A Lozano | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,575.83 | $2,575.83 | — |
| Lillie E Walton | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,474.22 | $2,474.22 | — |
| Maria I Pineda | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,363.99 | $2,363.99 | — |
| Luis Z Rodriguez | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,306.10 | $2,306.10 | — |
| Karen A Perry | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,219.16 | $2,219.16 | — |
| Lay Maokosy | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $2,114.70 | $2,114.70 | — |
| Iraida E Delgado | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,963.26 | $1,963.26 | — |
| Naomi Ramos | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,949.49 | $1,949.49 | — |
| Sheri Miller | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,893.54 | $1,893.54 | — |
| Rochelle R Oliver | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,871.42 | $1,871.42 | — |
| Indra J Munoz | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,864.80 | $1,864.80 | — |
| Ronald L Nunlist | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,823.01 | $1,823.01 | — |
| Lisa S Barnett | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,804.15 | $1,804.15 | — |
| Wanda F Pedroza | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,730.01 | $1,730.01 | — |
| Lavern Wade | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,686.92 | $1,686.92 | — |
| Kenneth W Pratt | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,517.13 | $1,517.13 | — |
| Wanda F Pedroza | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,445.40 | $1,445.40 | — |
| Raymond E Palmer | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $1,439.25 | $1,439.25 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records