Records
107 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gloria S Benavidez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $10,372.68 | $10,372.68 | — |
| Josefa G Torres | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $10,228.71 | $10,228.71 | — |
| Dora Juarez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $9,885.63 | $9,885.63 | — |
| Pablo Garza | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $9,775.95 | $9,775.95 | — |
| Alberto R Cendejas | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $9,738.60 | $9,738.60 | — |
| Salvador Padilla | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $9,455.52 | $9,455.52 | — |
| Emily M Prentice | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $8,810.34 | $8,810.34 | — |
| Teresa Humphrey | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $8,277.51 | $8,277.51 | — |
| Blanca Paredes | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,933.84 | $6,933.84 | — |
| Maria E Hernandez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,887.79 | $6,887.79 | — |
| Constancio T Flores | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,763.77 | $6,763.77 | — |
| Nancy J Arnold | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,571.23 | $6,571.23 | — |
| Rolana D Rochin | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,543.27 | $6,543.27 | — |
| Desi D Perez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,106.77 | $6,106.77 | — |
| Oralia Ramirez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,032.40 | $6,032.40 | — |
| Raul M Villanueva | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $6,019.62 | $6,019.62 | — |
| Emma M Gonzalez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $5,900.28 | $5,900.28 | — |
| Homer G Renaud | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $5,842.86 | $5,842.86 | — |
| Nelda Rodriguez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $5,306.67 | $5,306.67 | — |
| Cathryn Mary Solorio | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $5,278.77 | $5,278.77 | — |
| Maria I Estrada | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $5,156.58 | $5,156.58 | — |
| Socorro Pena | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $4,983.15 | $4,983.15 | — |
| Gloria S Benavidez | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $4,170.96 | $4,170.96 | — |
| Cynthia Rangel | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $3,957.39 | $3,957.39 | — |
| Felipe Pulido-Saucedo | —FRESNO COUNTY SCHOOLS - PARLIER UNIFIED SCHOOL DISTRICT | $2,973.54 | $2,973.54 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records