Records
1,089 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rebecca McKenzie | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,639.07 | $5,639.07 | — |
| John F Marquard | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,636.70 | $5,636.70 | — |
| Cristino Romero | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,611.38 | $5,611.38 | — |
| Susan E Previte | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,585.94 | $5,585.94 | — |
| Karen A Pimentel | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,572.89 | $5,572.89 | — |
| Lorelei Rogers | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,494.38 | $5,494.38 | — |
| James R Gurnard | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,462.43 | $5,462.43 | — |
| Carlos Leal | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,452.35 | $5,452.35 | — |
| Susana Rita Soltero | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,444.70 | $5,444.70 | — |
| Schwa Yang | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,433.51 | $5,433.51 | — |
| Randa Hmeidan | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,375.61 | $5,375.61 | — |
| Charlotte Chisolm | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,369.91 | $5,369.91 | — |
| Deborah R Montoya | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,363.70 | $5,363.70 | — |
| Terry Lynn Muir | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,342.28 | $5,342.28 | — |
| Nancy C Fleming | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,320.17 | $5,320.17 | — |
| Robert J Schuler | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,297.67 | $5,297.67 | — |
| Kenney J Kenner | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,271.51 | $5,271.51 | — |
| Cindy Filippi | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,190.72 | $5,190.72 | — |
| Hoa T Stearns | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,186.46 | $5,186.46 | — |
| Karen V Faria | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,180.74 | $5,180.74 | — |
| Maria C Murrieta | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,170.32 | $5,170.32 | — |
| Donna L Hensley | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,141.82 | $5,141.82 | — |
| Robert Calderon | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,131.17 | $5,131.17 | — |
| Pablo Ortiz | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,108.01 | $5,108.01 | — |
| Martin W Streeter | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $5,079.32 | $5,079.32 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records