Records
267 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael C Brooks | —COUNTY OF MODOC | $5,854.71 | $5,854.71 | — |
| Karen L Dolby | —COUNTY OF MODOC | $5,845.08 | $5,845.08 | — |
| Evelyn J Moore | —COUNTY OF MODOC | $5,765.46 | $5,765.46 | — |
| Vera F Visnowski | —COUNTY OF MODOC | $5,721.27 | $5,721.27 | — |
| Jeri-Rose Spedding-de Boer | —COUNTY OF MODOC | $5,641.71 | $5,641.71 | — |
| Bonnell Taylor | —COUNTY OF MODOC | $5,452.68 | $5,452.68 | — |
| Nellie A Snethen | —COUNTY OF MODOC | $5,398.32 | $5,398.32 | — |
| Juanita Prather | —COUNTY OF MODOC | $5,172.66 | $5,172.66 | — |
| Carrie L Anderson | —COUNTY OF MODOC | $5,073.39 | $5,073.39 | — |
| Carolyn A Johnson | —COUNTY OF MODOC | $5,014.38 | $5,014.38 | — |
| Jeri L Bowling | —COUNTY OF MODOC | $4,988.13 | $4,988.13 | — |
| Frank E Stevenson | —COUNTY OF MODOC | $4,945.59 | $4,945.59 | — |
| Carol A Duncan | —COUNTY OF MODOC | $4,890.27 | $4,890.27 | — |
| Della Cooley | —COUNTY OF MODOC | $4,496.28 | $4,496.28 | — |
| Cathleen J Raether-Storm | —COUNTY OF MODOC | $4,494.27 | $4,494.27 | — |
| Kathleen M Peterson | —COUNTY OF MODOC | $4,379.61 | $4,379.61 | — |
| Rebecca L Iverson | —COUNTY OF MODOC | $4,353.45 | $4,353.45 | — |
| Kenneth W Gray | —COUNTY OF MODOC | $4,207.95 | $4,207.95 | — |
| Lileth L Lewis | —COUNTY OF MODOC | $4,139.76 | $4,139.76 | — |
| Joan Lutz | —COUNTY OF MODOC | $4,018.65 | $4,018.65 | — |
| Fay Hawes | —COUNTY OF MODOC | $3,870.00 | $3,870.00 | — |
| Moira Donohoe | —COUNTY OF MODOC | $3,808.32 | $3,808.32 | — |
| Donna I Vermillion | —COUNTY OF MODOC | $3,697.35 | $3,697.35 | — |
| Dennis W Reed | —COUNTY OF MODOC | $3,387.15 | $3,387.15 | — |
| Cynthia G Kert | —COUNTY OF MODOC | $3,378.96 | $3,378.96 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records