Records
485 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John D MacMillan | —CITY OF FONTANA | $106,499.88 | $106,499.88 | — |
| George R Pirsko | Accounting ManagerCITY OF FONTANA | $106,452.90 | $106,452.90 | — |
| Richard R Lopez | —CITY OF FONTANA | $106,411.05 | $106,411.05 | — |
| Timothy D Frydendall | —CITY OF FONTANA | $104,768.10 | $104,768.10 | — |
| Theodore P Porlas | —CITY OF FONTANA | $103,521.36 | $103,521.36 | — |
| Frank A Schuma | —CITY OF FONTANA | $103,494.18 | $103,494.18 | — |
| Jewell W Hilliard | —CITY OF FONTANA | $102,374.13 | $102,374.13 | — |
| Douglas D Hutchinson | —CITY OF FONTANA | $101,157.66 | $101,157.66 | — |
| Wayne E Blessinger | —CITY OF FONTANA | $100,301.94 | $100,301.94 | — |
| Carlo J Granillo | —CITY OF FONTANA | $100,167.03 | $100,167.03 | — |
| Jose Ramon Valenzuela | Public Works ManagerCITY OF FONTANA | $98,729.43 | $98,729.43 | — |
| Brent Mickey | —CITY OF FONTANA | $98,233.11 | $98,233.11 | — |
| James I Moore | —CITY OF FONTANA | $98,117.76 | $98,117.76 | — |
| Craig L Bruorton | —CITY OF FONTANA | $96,905.13 | $96,905.13 | — |
| Thomas M Haugh | —CITY OF FONTANA | $96,478.62 | $96,478.62 | — |
| Michael J Bernholtz | —CITY OF FONTANA | $96,219.87 | $96,219.87 | — |
| Dawn E Rowe | —CITY OF FONTANA | $95,774.22 | $95,774.22 | — |
| Stacey Williams | —CITY OF FONTANA | $95,521.44 | $95,521.44 | — |
| Delia Mejia | —CITY OF FONTANA | $95,378.97 | $95,378.97 | — |
| Todd J Heagstedt | —CITY OF FONTANA | $94,377.00 | $94,377.00 | — |
| Rogelio A Matta | —CITY OF FONTANA | $94,020.87 | $94,020.87 | — |
| Jane A Harris | —CITY OF FONTANA | $93,352.86 | $93,352.86 | — |
| Michael A Clay | —CITY OF FONTANA | $93,063.38 | $93,063.38 | — |
| Fe S Gugol | —CITY OF FONTANA | $92,541.48 | $92,541.48 | — |
| Amanda E Losch | —CITY OF FONTANA | $92,487.73 | $92,487.73 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records