Records
6,798 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Erin Nussbaumer | Non Employee | $25,687.36 | $25,687.36 | — |
| Virginia Goldsby | Senior Office Assistant | $25,667.76 | $25,667.76 | — |
| Michelle P Creer | Office Technician/Coordinator | $25,656.84 | $25,656.84 | — |
| Judi E Snyder | Administrative Assistant I | $25,626.76 | $25,626.76 | — |
| Betty S Sousa | Child Suppt Compliance Analys | $25,622.96 | $25,622.96 | — |
| Jerry L Tait | Psychiatric Technician | $25,605.60 | $25,605.60 | — |
| Doris P Menchaca | Office Assistant Specialist | $25,593.48 | $25,593.48 | — |
| Lisa C Brandt | Substance Abuse Counselor Ii | $25,577.20 | $25,577.20 | — |
| Corleen A Flinn | Office Assistant Specialist | $25,576.60 | $25,576.60 | — |
| Patricia C Duncan | Eligibility Supervisor | $25,561.64 | $25,561.64 | — |
| Sylvia R Braswell | — | $25,551.28 | $25,551.28 | — |
| Jacqueline M Wallace | Sickleaveconvrsion-Defretiree | $25,550.24 | $25,550.24 | — |
| Winifred L Rogers | Senior Office Assistant | $25,537.88 | $25,537.88 | — |
| Kathleen A Anderson | Courts-Legal Processclerk Iii | $25,527.40 | $25,527.40 | — |
| Christi L Perry | Non Employee | $25,522.64 | $25,522.64 | — |
| Barbara Miller | — | $25,520.16 | $25,520.16 | — |
| Margie Lou Faber | — | $25,518.72 | $25,518.72 | — |
| Roger C Cassell | Courts-Sup Court Investigator | $25,508.52 | $25,508.52 | — |
| Tamara L Clark | Legal Process Clerk Iii | $25,492.36 | $25,492.36 | — |
| Katharine A Hirsch | Senior Office Assistant | $25,488.20 | $25,488.20 | — |
| Dorsey B Melton | — | $25,476.80 | $25,476.80 | — |
| Kenneth R Lea | Employment Training Spec Ii | $25,469.52 | $25,469.52 | — |
| Florentino Mosqueda | — | $25,467.64 | $25,467.64 | — |
| Naima A Nkrumah | Wic Nutrition Assistant Ii | $25,466.68 | $25,466.68 | — |
| Sandra L Reyes | Senior Office Assistant | $25,459.44 | $25,459.44 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records