Records
1,208 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Corrine Trussas | N/A | $15,351.84 | $15,351.84 | — |
| Linda Baquera | N/A | $15,252.60 | $15,252.60 | — |
| Janice Burgess | N/A | $14,925.48 | $14,925.48 | — |
| Nelda Pimentel | N/A | $14,758.90 | $14,758.90 | — |
| Christina Stirling | 415002 - Police Officer | $14,733.30 | $14,733.30 | — |
| Joann Heizenrader | N/A | $14,588.40 | $14,588.40 | — |
| Michelle Guardado | N/A | $14,579.70 | $14,579.70 | — |
| Lorraine Morgan | N/A | $14,262.60 | $14,262.60 | — |
| Kimberly Bradley | N/A | $14,195.04 | $14,195.04 | — |
| Pamela Chunn | N/A | $14,173.68 | $14,173.68 | — |
| Roni Curtis-Valle | N/A | $14,004.66 | $14,004.66 | — |
| Emily Oliver | N/A | $13,959.12 | $13,959.12 | — |
| Dwight Williamson | M73 - Police Sergeant | $13,940.16 | $13,940.16 | — |
| Nancy Roddy | N/A | $13,939.38 | $13,939.38 | — |
| Robert Wallert | M71 - Police Officer | $13,754.25 | $13,754.25 | — |
| Brenda Toney | N/A | $13,681.86 | $13,681.86 | — |
| Tara Ross | N/A | $13,609.26 | $13,609.26 | — |
| Debra Moster | N/A | $13,608.36 | $13,608.36 | — |
| Linda Lombardi- Renner | N/A | $13,578.12 | $13,578.12 | — |
| Sean Hickman | 415002 - Police Officer | $13,517.10 | $13,517.10 | — |
| Robert Brooke | 415002 - Police Officer | $13,408.44 | $13,408.44 | — |
| Leslie Rodriguez | N/A | $13,347.42 | $13,347.42 | — |
| Janis Hendrickson | N/A | $13,185.00 | $13,185.00 | — |
| Dorothy Lansing | N/A | $12,847.20 | $12,847.20 | — |
| Laura Klein | N/A | $12,727.08 | $12,727.08 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records