Records
446 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carol Cape | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $75,065.73 | $75,065.73 | — |
| Hollee Romero | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $74,447.13 | $74,447.13 | — |
| Sharon Casler | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $74,421.75 | $74,421.75 | — |
| Kelly Landers | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $74,174.91 | $74,174.91 | — |
| Myrna Burch | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $73,730.04 | $73,730.04 | — |
| Bruce Wininger | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $73,618.68 | $73,618.68 | — |
| Christine Clothier | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $73,467.84 | $73,467.84 | — |
| Ronald Pickrahn | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $73,453.29 | $73,453.29 | — |
| Margaret Dewey | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $73,316.58 | $73,316.58 | — |
| Norma Slinkard | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $72,663.48 | $72,663.48 | — |
| Nancy Ravenni | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $72,579.00 | $72,579.00 | — |
| Christine Fraser | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $72,494.01 | $72,494.01 | — |
| David Ulinder | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $72,015.90 | $72,015.90 | — |
| Gregory Ireland | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $71,966.97 | $71,966.97 | — |
| Vicki McKnight | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $71,776.95 | $71,776.95 | — |
| Eugene Perkins | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $71,762.97 | $71,762.97 | — |
| Virginia Rogers | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $71,582.34 | $71,582.34 | — |
| Victoria Walker | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $71,077.65 | $71,077.65 | — |
| Kimberly Ciabattini | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $70,918.95 | $70,918.95 | — |
| Willie Gainer | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $70,918.11 | $70,918.11 | — |
| Melanie Caricato | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $70,685.64 | $70,685.64 | — |
| Kathy Davis | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $70,410.15 | $70,410.15 | — |
| Jennifer Dunaway | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $69,909.75 | $69,909.75 | — |
| Andrew Foster | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $69,280.73 | $69,280.73 | — |
| Mark Fitzpatrick | —MURRIETA VALLEY UNIFIED SCHOOL DISTRICT | $68,782.80 | $68,782.80 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records