Records
581 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Susie Maino | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $34,116.90 | $34,116.90 | — |
| Renee Labrie | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $34,113.57 | $34,113.57 | — |
| Nancy Lowe | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $33,885.96 | $33,885.96 | — |
| Cosima Hopper | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $33,844.95 | $33,844.95 | — |
| James Gregory | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $33,201.99 | $33,201.99 | — |
| Marianne Foster | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $33,142.47 | $33,142.47 | — |
| John Hawkins | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $32,735.97 | $32,735.97 | — |
| Linda Silva | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $32,545.32 | $32,545.32 | — |
| Karen Beatty | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $32,351.88 | $32,351.88 | — |
| Julia Lasserre | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $32,159.85 | $32,159.85 | — |
| Donalyn Miller | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,840.95 | $31,840.95 | — |
| Sandra Lebens | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,818.93 | $31,818.93 | — |
| Deanna Millis | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,737.30 | $31,737.30 | — |
| Donita Wright | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,322.73 | $31,322.73 | — |
| Barbara Woods | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,226.97 | $31,226.97 | — |
| Lucy Swanson | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $31,214.13 | $31,214.13 | — |
| Carolyn Messer | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,907.95 | $30,907.95 | — |
| Donna Kandel | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,901.32 | $30,901.32 | — |
| April Counts | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,860.13 | $30,860.13 | — |
| Sherri Barmazel | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,743.76 | $30,743.76 | — |
| James Egan | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,649.23 | $30,649.23 | — |
| Maryjan Williams | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,588.06 | $30,588.06 | — |
| Ellen Manchester | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,411.30 | $30,411.30 | — |
| Daniel Davis | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,271.86 | $30,271.86 | — |
| Kathryn Riedemann | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $30,261.30 | $30,261.30 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records