Records
1,041 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane Cromer | —GLENDALE UNIFIED SCHOOL DISTRICT | $78,117.99 | $78,117.99 | — |
| Carole Collins | —GLENDALE UNIFIED SCHOOL DISTRICT | $78,101.43 | $78,101.43 | — |
| Judy Carcedovaldes | —GLENDALE UNIFIED SCHOOL DISTRICT | $78,082.98 | $78,082.98 | — |
| Mary Beckman | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,951.19 | $77,951.19 | — |
| Stanley Lee | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,754.21 | $77,754.21 | — |
| Christian Axelgard | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,655.25 | $77,655.25 | — |
| Gregory Switzer | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,528.91 | $77,528.91 | — |
| Rosine Simitian | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,381.98 | $77,381.98 | — |
| Lianna Zakharian | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,360.32 | $77,360.32 | — |
| Faith Abboud | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,339.67 | $77,339.67 | — |
| Patricia Kalish | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,336.37 | $77,336.37 | — |
| Patrick Lancaster | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,256.00 | $77,256.00 | — |
| Darise Kiesendahl | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,251.35 | $77,251.35 | — |
| Pete Englander | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,183.67 | $77,183.67 | — |
| Daniel Demonbrun | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,132.76 | $77,132.76 | — |
| Jeffrey Scott Severa | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,128.18 | $77,128.18 | — |
| Joan Sanders | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,120.49 | $77,120.49 | — |
| Barbara Rogers | —GLENDALE UNIFIED SCHOOL DISTRICT | $77,084.16 | $77,084.16 | — |
| Kay Ladanyi | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,947.78 | $76,947.78 | — |
| Raysa Puig | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,897.17 | $76,897.17 | — |
| Martha Koons | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,808.10 | $76,808.10 | — |
| Joyce Yamaguchi | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,762.08 | $76,762.08 | — |
| Pamela Zamanis | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,724.60 | $76,724.60 | — |
| Nancy Witt | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,651.86 | $76,651.86 | — |
| Laurel Appleton | —GLENDALE UNIFIED SCHOOL DISTRICT | $76,636.56 | $76,636.56 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records