Records
258 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen A Wiederholt | Legal SecretarySTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $49,734.24 | $49,734.24 | — |
| Rose A Bernyk | Supervising Auditor I, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $49,547.43 | $49,547.43 | — |
| John C Graves | Managing Deputy Commissioner IiiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $49,050.27 | $49,050.27 | — |
| Ingrid S Danner | Legal SecretarySTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $48,659.94 | $48,659.94 | — |
| Linda L Smith | Managing Deputy Commissioner IvSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $48,546.39 | $48,546.39 | — |
| Ladson I Geddings | Data Processing Manager IiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $48,531.15 | $48,531.15 | — |
| Joseph J Mankewich | Managing Deputy Commissioner ISTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $47,678.58 | $47,678.58 | — |
| Janice A Waddell | Managing Deputy Commissioner IiiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $47,624.82 | $47,624.82 | — |
| Grant M Pace | Senior Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $47,452.92 | $47,452.92 | — |
| Linda K Klebs | Special InvestigatorSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $47,231.40 | $47,231.40 | — |
| Robert W Sharp | Staff Services Manager ISTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $47,088.54 | $47,088.54 | — |
| Brenda K Fiscus | Managing Deputy Commissioner IiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $46,042.14 | $46,042.14 | — |
| Maria G Suarez | Supervising Special Investigator Ii (Non-Peace Officer)STATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $45,804.25 | $45,804.25 | — |
| Vaughn K Weaver | General Auditor IiiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,952.33 | $44,952.33 | — |
| Jeanette L Adams | Associate Property AppraiserSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,930.40 | $44,930.40 | — |
| Joanna A Vargas | Senior Personnel SpecialistSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,875.53 | $44,875.53 | — |
| Rene D Perryman | Special InvestigatorSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,831.97 | $44,831.97 | — |
| Albert I Kishiyama | Senior Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,826.93 | $44,826.93 | — |
| Stephen Potter | Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $44,536.83 | $44,536.83 | — |
| Ronald Southard | Senior Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $43,510.56 | $43,510.56 | — |
| Robin S Tanner | Supervising Special Investigator Ii (Non-Peace Officer)STATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $43,449.27 | $43,449.27 | — |
| Brenda L Davis | Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $43,192.86 | $43,192.86 | — |
| Donna M Beck | Senior Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $43,068.84 | $43,068.84 | — |
| Erlinda R Maestro | Deputy Commissioner, Department Of Real EstateSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $42,967.11 | $42,967.11 | — |
| Janine M Gentry | Program Technician IiiSTATE OF CALIFORNIA - DEPARTMENT OF REAL ESTATE | $42,460.20 | $42,460.20 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records