Records
4,659 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dennis T Fenwick | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $91,170.87 | $91,170.87 | — |
| Robert J Gallardo | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $91,153.14 | $91,153.14 | — |
| Julie A Doerr | Criminalist SupervisorSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $91,065.27 | $91,065.27 | — |
| Richard A Bachmann | Special Agent, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $91,064.16 | $91,064.16 | — |
| Thomas Y Shigemoto | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $91,046.64 | $91,046.64 | — |
| Karen L Aumond | C.E.A.STATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,988.80 | $90,988.80 | — |
| James A Rodriguez | Special Agent, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,962.43 | $90,962.43 | — |
| Marta Lynn Henry | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,956.58 | $90,956.58 | — |
| Robert J Gieser | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,807.15 | $90,807.15 | — |
| Diana C Boutin | Special Agent, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,664.35 | $90,664.35 | — |
| Joel S Primes | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,597.06 | $90,597.06 | — |
| Antonio J Merino | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,379.26 | $90,379.26 | — |
| Alfredo M Baclagan | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,349.92 | $90,349.92 | — |
| Angela M Borzachillo | Deputy Attorney General VSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,325.29 | $90,325.29 | — |
| William J Mulcrevy | Special Agent, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,316.98 | $90,316.98 | — |
| Diane H Brown | Information Technology Supervisor IiSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,311.97 | $90,311.97 | — |
| Alexander H Nocon | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,271.77 | $90,271.77 | — |
| Marylou Moreno | Information Technology Supervisor IiSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,270.54 | $90,270.54 | — |
| Arnold O Overoye | Senior Assistant Attorney GeneralSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,232.14 | $90,232.14 | — |
| Marilyn A Moy Yankee | Assistant Bureau Chief, Division Of Law Enforcement, Department Of Justice (Non-Peace Officer)STATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,202.86 | $90,202.86 | — |
| Kathleen B Lam | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,121.68 | $90,121.68 | — |
| John Proveaux | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,114.90 | $90,114.90 | — |
| Kenneth M Bambrick | Special Agent Supervisor, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $90,009.69 | $90,009.69 | — |
| Ed Tonn | Special Agent, Department Of JusticeSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $89,912.19 | $89,912.19 | — |
| Curtis K Jorstad | Deputy Attorney General IvSTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $89,841.06 | $89,841.06 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records