Records
930 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Janice M Whitfield | Food Service Technician ISTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $5,150.76 | $5,150.76 | — |
| George T Joseph | Registered NurseSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $5,114.01 | $5,114.01 | — |
| Urvashi G Patel | Psychiatric Technician AssistantSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $5,086.02 | $5,086.02 | — |
| Veronica C Almocera | —STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $5,085.69 | $5,085.69 | — |
| Madeline E Stephens | Rehabilitation Therapist, State Facilities (Occupational)STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $5,020.86 | $5,020.86 | — |
| Faith L Saclolo | Food Service Technician ISTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,973.76 | $4,973.76 | — |
| Merly R Inigo | Licensed Vocational NurseSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,947.27 | $4,947.27 | — |
| John F Turay | Psychiatric TechnicianSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,871.28 | $4,871.28 | — |
| Mary I Robleto | Office Technician (Typing)STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,856.34 | $4,856.34 | — |
| Debbie Legore | Teaching AssistantSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,839.69 | $4,839.69 | — |
| Barbara J Asher | —STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,837.02 | $4,837.02 | — |
| Natalie J Ward | Senior Occupational TherapistSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,740.57 | $4,740.57 | — |
| Son T le | Stationary EngineerSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,724.91 | $4,724.91 | — |
| Sammie Dean | Hospital WorkerSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,706.52 | $4,706.52 | — |
| Zenaida Isip Coleman | Psychiatric Technician AssistantSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,676.40 | $4,676.40 | — |
| Emma M Trent | Psychiatric TechnicianSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,659.96 | $4,659.96 | — |
| Alice H Potter | Automotive Equipment Operator ISTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,647.90 | $4,647.90 | — |
| Leticia P Suba | Registered NurseSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,588.41 | $4,588.41 | — |
| Rosilyne E Wright | Teaching Assistant, Departments Of Mental Health And Developmental ServicesSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,586.64 | $4,586.64 | — |
| Marie P Beckham | GroundskeeperSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,581.57 | $4,581.57 | — |
| Christina Ann Osban | Psychiatric Technician AssistantSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,561.35 | $4,561.35 | — |
| Joanne L Wang | Rehabilitation Therapist, State Facilities (Music)STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,547.76 | $4,547.76 | — |
| Teri L Quadros | Psychiatric TechnicianSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,511.85 | $4,511.85 | — |
| Jesus G Tolentino | Psychiatric Technician AssistantSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,472.19 | $4,472.19 | — |
| Lucena F Parayno | Food Service Technician ISTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $4,435.77 | $4,435.77 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records