Records
2,468 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah B Smith | Teacher (Elementary-Multiple Subjects) (Correctional Facility)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $62,209.90 | $62,209.90 | — |
| Michael S Reynoso | Correctional Counselor Ii (Supervisor)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $62,200.50 | $62,200.50 | — |
| Mario A Rasgado | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $62,139.93 | $62,139.93 | — |
| William W Thompson | Teacher (Elementary-Multiple Subjects) (Correctional Facility)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $62,074.41 | $62,074.41 | — |
| Carol O Ratzlaff | Correctional LieutenantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,931.91 | $61,931.91 | — |
| Sydney V Moore | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,927.44 | $61,927.44 | — |
| Terry W Wolf | Prison Industries Superintendent Ii (Laundry)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,887.33 | $61,887.33 | — |
| Edward C King | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,882.32 | $61,882.32 | — |
| William A Martinez | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,864.02 | $61,864.02 | — |
| J G Greene | Correctional SergeantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,862.40 | $61,862.40 | — |
| Kathy C Green | Registered Nurse, Correctional FacilitySTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,851.42 | $61,851.42 | — |
| Ann L Walker | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,775.22 | $61,775.22 | — |
| Ron L Tindall | Registered Nurse, Correctional FacilitySTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,708.95 | $61,708.95 | — |
| Evelyn Alicea-Samaniego | Chief Psychologist, Correctional FacilitySTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,707.96 | $61,707.96 | — |
| Gregory H Higgins | Prison Industries Superintendent Ii (Maintenance And Repair)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,683.51 | $61,683.51 | — |
| Wayne R Edmiston | Teacher (Elementary-Multiple Subjects) (Correctional Facility)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,669.47 | $61,669.47 | — |
| Debbie L Wyatt | Correctional LieutenantSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,490.43 | $61,490.43 | — |
| Twila M Burbank | Registered Nurse, Correctional FacilitySTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,483.29 | $61,483.29 | — |
| Patrick J Hickey | Reentry Program Instructor, California Department Of CorrectionsSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,421.34 | $61,421.34 | — |
| Lori L Lawson | Correctional Case Records SupervisorSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,019.79 | $61,019.79 | — |
| Bobbi Jean Killgore | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,013.10 | $61,013.10 | — |
| Luis Ayala | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $61,012.32 | $61,012.32 | — |
| Nettie M Rosburg | Teacher (Elementary-Multiple Subjects) (Correctional Facility)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $60,916.08 | $60,916.08 | — |
| Donna F Bentley | Facility Captain, Correctional InstitutionSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $60,912.06 | $60,912.06 | — |
| Ana C Rivera | Correctional OfficerSTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS MEN'S COLONY | $60,901.35 | $60,901.35 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records