Records
2,869 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joseph Morris | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $73,011.03 | $73,011.03 | — |
| Dawn M Stanley | Information Technology Consultant -12STATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,977.73 | $72,977.73 | — |
| Rei R Noguchi | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,823.92 | $72,823.92 | — |
| James C Schaeffer | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,704.31 | $72,704.31 | — |
| Robert L Stoneham | Student Services Professional IvSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,688.86 | $72,688.86 | — |
| Richard B Streid | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,657.81 | $72,657.81 | — |
| Valdis Volkovskis | Information Technology Consultant -12STATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,428.49 | $72,428.49 | — |
| Harry J Murphy | Administrator IiiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,350.55 | $72,350.55 | — |
| Randy W Cohen | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,265.80 | $72,265.80 | — |
| Kian M Kwan | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,255.06 | $72,255.06 | — |
| John B Pedretti | Administrator ISTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,242.85 | $72,242.85 | — |
| Li R Ye | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,176.97 | $72,176.97 | — |
| Marta C Lopez-Garza | Department Chair - 12 MonthSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $72,114.30 | $72,114.30 | — |
| Robert Gohstand | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,985.96 | $71,985.96 | — |
| Bonnie T Paller | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,961.18 | $71,961.18 | — |
| Shirley M Prescott | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,909.73 | $71,909.73 | — |
| Henry B Lopez | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,850.78 | $71,850.78 | — |
| Bettina J Huber | Administrator IiiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,846.28 | $71,846.28 | — |
| Shahid L Ansari | Instructional Faculty - Academic Year *STATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,775.72 | $71,775.72 | — |
| Lyndia J Wurthman | Administrator IiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,551.29 | $71,551.29 | — |
| Luis A Rubalcava | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,550.96 | $71,550.96 | — |
| Shaoju Lee | Instructional Faculty - Academic Year *STATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,504.43 | $71,504.43 | — |
| Donald R Robertson | Lecturer - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,298.69 | $71,298.69 | — |
| Gary L Braun | Police OfficerSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,129.34 | $71,129.34 | — |
| Cristina L Actis-Purtee | Analyst/Programmer -12STATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $71,013.63 | $71,013.63 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records