Records
1,741 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James J Zarrillo | Administrator IvSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $109,487.52 | $109,487.52 | — |
| Ruth E Wassermann | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $109,027.68 | $109,027.68 | — |
| Kristen P Erway | Administrator IiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,973.00 | $107,973.00 | — |
| Roland D Heine | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,791.50 | $107,791.50 | — |
| Anita B Dance | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,570.46 | $107,570.46 | — |
| Charles W Baird | Administrator IiiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,528.34 | $107,528.34 | — |
| Douglas B Highsmith | Librarian - 12 MonthSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,500.59 | $107,500.59 | — |
| Benjamin G Carmichael | Department Chair - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,164.11 | $107,164.11 | — |
| Gary R McBride | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $107,046.24 | $107,046.24 | — |
| David J Larson | Department Chair - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $106,955.45 | $106,955.45 | — |
| Christopher L Morgan | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $106,495.41 | $106,495.41 | — |
| Elizabeth A Ginno | Librarian - 12 MonthSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $106,172.25 | $106,172.25 | — |
| Arnold E Stoper | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $105,460.32 | $105,460.32 | — |
| Joanne E Hill | Administrator IiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $105,411.78 | $105,411.78 | — |
| Richard J Orsi | Instructional Faculty - 12 MonthSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $105,192.63 | $105,192.63 | — |
| Linda S Dobb | Administrator IvSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $105,186.76 | $105,186.76 | — |
| Debra P Chaw | Administrator IvSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $105,001.83 | $105,001.83 | — |
| James S Fay | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $104,919.72 | $104,919.72 | — |
| Janis I Linfield | Administrator IiiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $104,828.22 | $104,828.22 | — |
| Charles M Marut | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $104,511.42 | $104,511.42 | — |
| Russell L Merris | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $104,456.64 | $104,456.64 | — |
| Grace M Hoagland | Lecturer - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $104,236.35 | $104,236.35 | — |
| Lori J Erdman | Administrator IiiSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $103,635.57 | $103,635.57 | — |
| Regina D Cate | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $103,313.82 | $103,313.82 | — |
| Frances Anne Tontz | Administrator IvSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY, EAST BAY | $103,003.65 | $103,003.65 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records