Records
1,050 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane E Miller | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,230.06 | $4,230.06 | — |
| Shannon M Cantrell | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,211.28 | $4,211.28 | — |
| Younan M Younan | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,161.24 | $4,161.24 | — |
| Dale T Estep | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,153.59 | $4,153.59 | — |
| Linda L Lewis | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,142.85 | $4,142.85 | — |
| Paul L Corgiat | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,100.22 | $4,100.22 | — |
| Debi L Thomas | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,094.46 | $4,094.46 | — |
| Salvador N Victoria | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,051.42 | $4,051.42 | — |
| Becky J Smith | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,041.63 | $4,041.63 | — |
| Elizabeth M Miles | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $4,034.43 | $4,034.43 | — |
| Robert J Coelho | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,993.42 | $3,993.42 | — |
| Linda K Cook | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,981.24 | $3,981.24 | — |
| Loretta Lout | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,974.04 | $3,974.04 | — |
| Darlene A Ghiorso | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,973.68 | $3,973.68 | — |
| Martha M Tenbrink | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,908.00 | $3,908.00 | — |
| Janie Duarte | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,833.67 | $3,833.67 | — |
| James E Stanton | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,824.01 | $3,824.01 | — |
| Armida C Rubio | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,822.90 | $3,822.90 | — |
| Glenda L Hyde | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,763.53 | $3,763.53 | — |
| Lan N le | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,741.15 | $3,741.15 | — |
| Barbara L Jones | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,706.56 | $3,706.56 | — |
| Curtis D King | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,687.97 | $3,687.97 | — |
| Shelley S Pack | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,671.64 | $3,671.64 | — |
| Jennifer McConnell | Instr ParaSTANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,622.41 | $3,622.41 | — |
| Sandra R Hunt | —STANISLAUS COUNTY SCHOOLS - MODESTO CITY ELEMENTARY SCHOOL DISTRICT | $3,419.88 | $3,419.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records