Records
544 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Noreen M Teter | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $16,054.65 | $16,054.65 | — |
| Roanne Menjou | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,983.82 | $15,983.82 | — |
| Laura M Lewis | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,961.44 | $15,961.44 | — |
| Barbara D Ryan | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,905.97 | $15,905.97 | — |
| Judith Flowers | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,875.97 | $15,875.97 | — |
| Margarita A Schroen | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,866.37 | $15,866.37 | — |
| Linda L Katlarz | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,822.15 | $15,822.15 | — |
| Olga R Dorado | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,794.64 | $15,794.64 | — |
| Linda F Reger | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,757.86 | $15,757.86 | — |
| Kyong O Davenport | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,648.81 | $15,648.81 | — |
| Alvaro C Martinez | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,573.42 | $15,573.42 | — |
| Allen H Merkrebs | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,531.90 | $15,531.90 | — |
| Kay Phillips | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,518.34 | $15,518.34 | — |
| Sarah F Baker | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,513.57 | $15,513.57 | — |
| Nancy J Young | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,507.30 | $15,507.30 | — |
| William R Farries | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,493.68 | $15,493.68 | — |
| Kathleen A Nelson | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,468.09 | $15,468.09 | — |
| Robin A MacQuarrie | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,441.18 | $15,441.18 | — |
| Audra Light | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,435.57 | $15,435.57 | — |
| Toni J Paik | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,369.87 | $15,369.87 | — |
| Jeanie Paige Ferguson | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,309.03 | $15,309.03 | — |
| Jane L Oyer | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,303.96 | $15,303.96 | — |
| Cristi M Martin | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,143.82 | $15,143.82 | — |
| H M Rosenberg | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $15,017.58 | $15,017.58 | — |
| Diane N Showalter | —SONOMA COUNTY SCHOOLS - SANTA ROSA CITY SCHOOLS | $14,964.54 | $14,964.54 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records