Records
619 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Harold L Henry | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,614.27 | $19,614.27 | — |
| Cindy S Espinosa | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,596.81 | $19,596.81 | — |
| Maria O Lozano | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,555.65 | $19,555.65 | — |
| Cheryl A Rodriguez | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,365.99 | $19,365.99 | — |
| Kim-Hang Pham | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,182.27 | $19,182.27 | — |
| Linda M Williams | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,082.34 | $19,082.34 | — |
| Jose J Bonilla | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,053.15 | $19,053.15 | — |
| Tam Nguyen | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,038.75 | $19,038.75 | — |
| Avelina F Pereira | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $19,038.24 | $19,038.24 | — |
| Maria Amelia Mello | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,932.67 | $18,932.67 | — |
| Lisa Margarite Avilla-Weston | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,852.00 | $18,852.00 | — |
| Manuel Bettecourt Silveira | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,796.02 | $18,796.02 | — |
| Amparo C Munoz | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,698.91 | $18,698.91 | — |
| Tammy A McKenna | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,684.84 | $18,684.84 | — |
| Constance C Sanchez | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,641.70 | $18,641.70 | — |
| Rosalinda Garcia | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,633.06 | $18,633.06 | — |
| Antoinette T Brunolli | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,629.19 | $18,629.19 | — |
| Beatrice G Pereira | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,423.57 | $18,423.57 | — |
| Marjorie A Huxham | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,378.06 | $18,378.06 | — |
| Lupe Carbajal | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,332.88 | $18,332.88 | — |
| Co V le | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,259.29 | $18,259.29 | — |
| Mary E Robles | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,181.02 | $18,181.02 | — |
| Stella M Romero | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,150.75 | $18,150.75 | — |
| Xiomara Ortega-Leypon | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,091.35 | $18,091.35 | — |
| Elizabeth Vinluan Nadal | —SANTA CLARA COUNTY SCHOOLS - EAST SIDE UNION HIGH SCHOOL DISTRICT | $18,078.81 | $18,078.81 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records