Records
459 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marie Ann Gingerelli | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $19,196.34 | $19,196.34 | — |
| Christine M Shepherd | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $19,150.08 | $19,150.08 | — |
| Mardee Parsons | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,942.15 | $18,942.15 | — |
| Pannaga M Srimushnam | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,808.62 | $18,808.62 | — |
| Ann H Rosing | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,762.39 | $18,762.39 | — |
| Linda J Adkins | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,615.60 | $18,615.60 | — |
| Edward Jerome Vaughn | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,486.90 | $18,486.90 | — |
| Pam Renee Steffensen-Korges | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,440.27 | $18,440.27 | — |
| Francisco Perez | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,421.38 | $18,421.38 | — |
| Annabelle Remmers | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,319.47 | $18,319.47 | — |
| Aureliano Espinosa | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,126.78 | $18,126.78 | — |
| Rosa Y Li | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,118.26 | $18,118.26 | — |
| Aurora Pulido | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $18,082.11 | $18,082.11 | — |
| Leah M Hansen | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,900.67 | $17,900.67 | — |
| Leticia Reynoso Martinez | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,739.78 | $17,739.78 | — |
| Helen Rivera | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,645.46 | $17,645.46 | — |
| Autumn D Bea | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,561.13 | $17,561.13 | — |
| Mariel Johnson | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,484.90 | $17,484.90 | — |
| Cinda L Gaffigan | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,364.30 | $17,364.30 | — |
| Chien-Hsin Chuang | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,352.24 | $17,352.24 | — |
| Stephanie McIntosh | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,346.54 | $17,346.54 | — |
| Shelley Ann Katz | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,345.37 | $17,345.37 | — |
| Michael Kirk Bynum | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $17,013.03 | $17,013.03 | — |
| Maria I Souza | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $16,998.15 | $16,998.15 | — |
| Sharon P Muzzana | —SANTA CLARA COUNTY SCHOOLS - CUPERTINO UNION ELEMENTARY SCHOOL DISTRICT | $16,960.68 | $16,960.68 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records