Records
449 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Grace Sanchez | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,889.65 | $27,889.65 | — |
| Felipe Pacheco | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,884.88 | $27,884.88 | — |
| Anne Flynn | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,860.88 | $27,860.88 | — |
| Sharon L Shortt | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,830.34 | $27,830.34 | — |
| Martha Palomino | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,825.18 | $27,825.18 | — |
| Sonia Parrales | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,672.18 | $27,672.18 | — |
| Jennie Zapata | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,348.75 | $27,348.75 | — |
| Joseph J Ju | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,290.76 | $27,290.76 | — |
| Esther Valdez | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $27,268.98 | $27,268.98 | — |
| Rosaura C Camarena | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $26,892.39 | $26,892.39 | — |
| Sara de la Cerda | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $26,367.39 | $26,367.39 | — |
| Concepcion M Herrera | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,972.74 | $25,972.74 | — |
| Antonio L Armas | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,679.91 | $25,679.91 | — |
| Carmen Becerra | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,408.05 | $25,408.05 | — |
| Leticia A Villafan | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,377.75 | $25,377.75 | — |
| Gloria A Wilcox | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,177.53 | $25,177.53 | — |
| Celia Ytuarte | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,148.16 | $25,148.16 | — |
| Dilia M Santos | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $25,056.93 | $25,056.93 | — |
| Rosemary Market | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,850.20 | $24,850.20 | — |
| Annie Jones | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,595.32 | $24,595.32 | — |
| Alicia Alvarado | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,501.90 | $24,501.90 | — |
| Pamela M Lynn | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,456.78 | $24,456.78 | — |
| Patricia Langdon | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,437.67 | $24,437.67 | — |
| Rosalinda Contreras | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,344.49 | $24,344.49 | — |
| Silvia Rubio | —SANTA CLARA COUNTY SCHOOLS - ALUM ROCK UNION ELEMENTARY SCHOOL DISTRICT | $24,239.88 | $24,239.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records