Records
217 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen L Sorenson | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,652.08 | $6,652.08 | — |
| Angela R Martin | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,556.44 | $6,556.44 | — |
| Mona Aguilar Campbell | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,488.91 | $6,488.91 | — |
| Jesse Mendonca | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,408.78 | $6,408.78 | — |
| Mary-Lucia Ann Scruggs | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,202.35 | $6,202.35 | — |
| Eleanor E Blake | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $6,007.38 | $6,007.38 | — |
| Susan Hardman | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $5,890.44 | $5,890.44 | — |
| Maureen A Anderton | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $5,778.75 | $5,778.75 | — |
| Dorothy J Holm | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $5,739.84 | $5,739.84 | — |
| Ashley R Moore | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $5,278.02 | $5,278.02 | — |
| Anna Louise Marquez | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,863.78 | $4,863.78 | — |
| Kimberly J Schutt | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,697.94 | $4,697.94 | — |
| Ronald F Cappel | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,484.94 | $4,484.94 | — |
| Marilyn E Elliott | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,387.29 | $4,387.29 | — |
| Debra E Kellogg | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,342.17 | $4,342.17 | — |
| Barbara J Pauls | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,309.05 | $4,309.05 | — |
| Alta R Rice | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,308.57 | $4,308.57 | — |
| Pam A Biaggini | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,109.55 | $4,109.55 | — |
| Susan A Shroll | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $4,043.46 | $4,043.46 | — |
| Frieda L Langford | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,757.53 | $3,757.53 | — |
| Guy Cooper | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,704.22 | $3,704.22 | — |
| Edward M Naretto | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,420.36 | $3,420.36 | — |
| Laura Whaley | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,418.71 | $3,418.71 | — |
| Bobette L Kleiger | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,402.93 | $3,402.93 | — |
| Robert C Carbone | —SAN LUIS OBISPO COUNTY SCHOOLS - ATASCADERO UNIFIED SCHOOL DISTRICT | $3,298.77 | $3,298.77 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records