Records
218 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Janine L Hadrych | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $20,544.24 | $20,544.24 | — |
| Deborah L Borges | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $20,201.43 | $20,201.43 | — |
| Donald E Pecka | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $20,199.87 | $20,199.87 | — |
| Cheryl T Igel | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $20,123.91 | $20,123.91 | — |
| Phyllis J Brokaw | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $20,085.86 | $20,085.86 | — |
| Karen F Sayers | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,620.66 | $19,620.66 | — |
| Heidi van Zant | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,402.95 | $19,402.95 | — |
| Beverly E Netherton | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,389.87 | $19,389.87 | — |
| Leslie K Clement | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,289.73 | $19,289.73 | — |
| Mercedes U Mosqueda | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,251.63 | $19,251.63 | — |
| Patricia Alice Canoy | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,179.09 | $19,179.09 | — |
| Elvia Murray | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,107.93 | $19,107.93 | — |
| Kelly West | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,064.28 | $19,064.28 | — |
| Thanh C le | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $19,051.02 | $19,051.02 | — |
| Sherlyn M Bradley | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,975.69 | $18,975.69 | — |
| Astrid Graham | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,953.94 | $18,953.94 | — |
| Dennis L Fredricks | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,931.84 | $18,931.84 | — |
| Sandra J Larkin | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,870.87 | $18,870.87 | — |
| Kathleen L Morgan | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,741.12 | $18,741.12 | — |
| Nancy J Bjerkhoel | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,532.80 | $18,532.80 | — |
| Pauline S Jaime | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $18,108.84 | $18,108.84 | — |
| Lauri J Kinne | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $17,782.98 | $17,782.98 | — |
| Enrique C Roman | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $17,657.58 | $17,657.58 | — |
| James Sanders | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $17,544.75 | $17,544.75 | — |
| Talitha M Blizzeard | —SACRAMENTO COUNTY SCHOOLS - NATOMAS UNIFIED SCHOOL DISTRICT | $17,010.93 | $17,010.93 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records