Records
500 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| David M Monay | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,871.75 | $26,871.75 | — |
| Norlene Ann Rossetti | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,805.09 | $26,805.09 | — |
| Melba D Farmer | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,795.40 | $26,795.40 | — |
| Marsha L Smith | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,699.22 | $26,699.22 | — |
| Antonia S Saldivar | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,622.78 | $26,622.78 | — |
| Norma N Arvizu | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,550.78 | $26,550.78 | — |
| Luanne M Parks | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,515.08 | $26,515.08 | — |
| Linda M Driskel | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,361.24 | $26,361.24 | — |
| James W Hill | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,308.86 | $26,308.86 | — |
| June A C Akisada | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $26,184.24 | $26,184.24 | — |
| Judy Ann Sailor | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,996.47 | $25,996.47 | — |
| Karen M Ballard | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,971.87 | $25,971.87 | — |
| Maryanne B Dorniak | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,964.01 | $25,964.01 | — |
| Pattie Stier | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,944.54 | $25,944.54 | — |
| Brenda J Greer | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,814.07 | $25,814.07 | — |
| Elaine M Day | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,619.28 | $25,619.28 | — |
| Diana White | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,577.58 | $25,577.58 | — |
| Robin C Richter | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,497.24 | $25,497.24 | — |
| Shirley A Henss | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,379.43 | $25,379.43 | — |
| Richard J Goodin | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,343.73 | $25,343.73 | — |
| Luis H Lara | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,323.24 | $25,323.24 | — |
| David W Brown | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,252.29 | $25,252.29 | — |
| Eugenie A Adamo | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,152.15 | $25,152.15 | — |
| Kelly A Ellis | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,116.39 | $25,116.39 | — |
| Paula Clark | —RIVERSIDE COUNTY SCHOOLS - PALM SPRINGS UNIFIED SCHOOL DISTRICT | $25,083.40 | $25,083.40 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records