Records
91 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bobby D Westbrook | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $9,252.57 | $9,252.57 | — |
| Carolyn A Holloway | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $8,999.04 | $8,999.04 | — |
| Terry A Brager | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $8,950.59 | $8,950.59 | — |
| Patricia L Baxter | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $6,560.16 | $6,560.16 | — |
| Alan D Jack | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $6,450.12 | $6,450.12 | — |
| Mary A Barnhardt | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $6,017.19 | $6,017.19 | — |
| Christine Ann Duchene | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $5,545.08 | $5,545.08 | — |
| Juan C Tapia | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $5,203.50 | $5,203.50 | — |
| Buraldeen Larue | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $4,957.08 | $4,957.08 | — |
| Wayne E Griggs | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $4,850.31 | $4,850.31 | — |
| Patricia Yvonne Parra | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $4,230.36 | $4,230.36 | — |
| Roberta A Heineman | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $3,991.41 | $3,991.41 | — |
| Suzanne C Mason | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $3,283.92 | $3,283.92 | — |
| Dale Vanmill | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $2,160.00 | $2,160.00 | — |
| Patricia Yvonne Parra | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $2,143.11 | $2,143.11 | — |
| Patrick Terrence McDonough | —RIVERSIDE COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT | $840.84 | $840.84 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records