Records
1,280 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Higinio Mendiola | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,463.30 | $20,463.30 | — |
| Otilia O Gutierrez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,462.43 | $20,462.43 | — |
| Laurie A Crawford | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,375.70 | $20,375.70 | — |
| Patricia A Hoffman | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,324.40 | $20,324.40 | — |
| Janice M Lopez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,316.72 | $20,316.72 | — |
| Delia Mojica | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,292.63 | $20,292.63 | — |
| Rosa Maria M Llamas | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,286.63 | $20,286.63 | — |
| Maria V Romero | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,243.07 | $20,243.07 | — |
| Monica Zamora | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,219.91 | $20,219.91 | — |
| Margarito Torres | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,200.14 | $20,200.14 | — |
| Maria I Sanchez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,195.55 | $20,195.55 | — |
| Juan Angel Marroquin | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,173.17 | $20,173.17 | — |
| Tatiana Khurgel | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,156.07 | $20,156.07 | — |
| Maria Galvan | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,121.00 | $20,121.00 | — |
| Betty J Ursua | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,100.21 | $20,100.21 | — |
| Carlos R Lopez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $20,087.22 | $20,087.22 | — |
| Dionicio Lopez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,896.96 | $19,896.96 | — |
| Ruth N Quinones | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,878.33 | $19,878.33 | — |
| Patricia Mary Zanella | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,874.91 | $19,874.91 | — |
| Alice Calvillo | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,874.88 | $19,874.88 | — |
| Eva Arias | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,813.50 | $19,813.50 | — |
| Tina H Phung | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,772.55 | $19,772.55 | — |
| Lizzie M Lyles | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,617.42 | $19,617.42 | — |
| Luz Maria Memarian | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,602.93 | $19,602.93 | — |
| Kathleen Marie Terronez | —ORANGE COUNTY SCHOOLS - SANTA ANA UNIFIED SCHOOL DISTRICT | $19,559.82 | $19,559.82 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records