Records
393 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| M D Ford | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $37,871.04 | $37,871.04 | — |
| Laurie Morgan | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $37,754.88 | $37,754.88 | — |
| Martha A Mangum | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $37,402.05 | $37,402.05 | — |
| Iris Preciado | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $37,209.24 | $37,209.24 | — |
| Chong F Lai | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $37,007.28 | $37,007.28 | — |
| Jana M Emhardt | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $36,620.25 | $36,620.25 | — |
| Cynthia Crawford | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $36,246.24 | $36,246.24 | — |
| Irene Mollmann | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $36,130.07 | $36,130.07 | — |
| Eugene T Batchelor | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $35,959.53 | $35,959.53 | — |
| Mary Brotman | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $35,832.22 | $35,832.22 | — |
| Philip R Ramirez | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $35,786.64 | $35,786.64 | — |
| Debrah L McNeely | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $35,180.16 | $35,180.16 | — |
| Thomas J O'Rourke | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $34,504.44 | $34,504.44 | — |
| Anita Circenis | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $34,106.64 | $34,106.64 | — |
| Kenrick O Davis | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $33,527.04 | $33,527.04 | — |
| Paul N Iman | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $33,157.83 | $33,157.83 | — |
| Milton Greene | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $33,077.13 | $33,077.13 | — |
| Maria D Robinson | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $33,075.54 | $33,075.54 | — |
| Joe P Herrada | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $33,040.71 | $33,040.71 | — |
| Sonya G Halpern | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,879.52 | $32,879.52 | — |
| Lori Paddock | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,876.94 | $32,876.94 | — |
| Yvonne Mesterhazy | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,870.04 | $32,870.04 | — |
| Thuhong T Do | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,804.94 | $32,804.94 | — |
| Debra M Demuth | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,782.89 | $32,782.89 | — |
| Wilson Moton | —LOS ANGELES COUNTY SCHOOLS - SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $32,682.36 | $32,682.36 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records