Records
2,142 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William R Bullock | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,674.67 | $51,674.67 | — |
| Catalina T Gomez | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,509.97 | $51,509.97 | — |
| Rosalie E Richard | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,288.15 | $51,288.15 | — |
| Robert R Madison | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,209.28 | $51,209.28 | — |
| Bryan A Smith | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,129.21 | $51,129.21 | — |
| Jacqueline E Smith | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $51,110.55 | $51,110.55 | — |
| Samuel Cameron | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,891.10 | $50,891.10 | — |
| Steven K Hancock | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,833.44 | $50,833.44 | — |
| Laura K Bunnell | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,786.07 | $50,786.07 | — |
| Teri Lavon Holcomb | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,755.31 | $50,755.31 | — |
| Joseph W Montgomery | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,666.55 | $50,666.55 | — |
| Steven C McCormick | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,626.74 | $50,626.74 | — |
| Janis L Robinson | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,609.04 | $50,609.04 | — |
| Betty J Hucks | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,348.85 | $50,348.85 | — |
| Larry F Brooks | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,153.22 | $50,153.22 | — |
| Tracy A Foots | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,151.82 | $50,151.82 | — |
| Rolando P Labrador | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $50,013.15 | $50,013.15 | — |
| James B Avila | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,896.54 | $49,896.54 | — |
| Raymond N Porter | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,872.21 | $49,872.21 | — |
| Regina A Housley | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,806.54 | $49,806.54 | — |
| Rosa M Orduno | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,799.61 | $49,799.61 | — |
| Ronald C Capps | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,757.10 | $49,757.10 | — |
| Adolfo A Padilla | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,753.10 | $49,753.10 | — |
| Joyce J Striewig | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,589.13 | $49,589.13 | — |
| Mary K Mack | —LOS ANGELES COUNTY SCHOOLS - LONG BEACH UNIFIED SCHOOL DISTRICT | $49,581.87 | $49,581.87 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records