Records
1,096 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Nancy B Taylor | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,229.97 | $4,229.97 | — |
| Marc S Leonard | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,194.26 | $4,194.26 | — |
| Carolyn A Zollinger | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,111.35 | $4,111.35 | — |
| Dale F Killian | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,103.73 | $4,103.73 | — |
| Patricia R Carrete | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,075.20 | $4,075.20 | — |
| Herbert Jackson | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,061.40 | $4,061.40 | — |
| Cindy L Valley | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $4,049.04 | $4,049.04 | — |
| Linda P Pott | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,972.96 | $3,972.96 | — |
| Freddie M Adams | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,962.04 | $3,962.04 | — |
| Debra Finch | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,879.33 | $3,879.33 | — |
| Betty J Ryan | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,853.14 | $3,853.14 | — |
| Paeng Chanthapany | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,793.92 | $3,793.92 | — |
| Rogelio T Ramirez | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,731.40 | $3,731.40 | — |
| Nancy J Rupe | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,731.13 | $3,731.13 | — |
| Amphavanh Duangmalay | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,707.64 | $3,707.64 | — |
| Ruth A Dyer | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,672.78 | $3,672.78 | — |
| Kathryn Nichols | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,607.74 | $3,607.74 | — |
| Diana E Bush | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,565.41 | $3,565.41 | — |
| Penni G Landry | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,558.30 | $3,558.30 | — |
| William Gonzales | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,535.41 | $3,535.41 | — |
| Barbara J Raper | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,492.99 | $3,492.99 | — |
| Patricia Ann Stocker | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,462.27 | $3,462.27 | — |
| Connie Rebeles | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,389.73 | $3,389.73 | — |
| Constance Sanders | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,359.22 | $3,359.22 | — |
| Vickie Bibee | —KERN COUNTY SCHOOLS - KERN UNION HIGH SCHOOL DISTRICT | $3,353.37 | $3,353.37 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records