Records
18 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rickey L Hull | —KENSINGTON COMMUNITY SERVICES DISTRICT | $123,594.30 | $123,594.30 | — |
| Barry D Garfield | —KENSINGTON COMMUNITY SERVICES DISTRICT | $114,911.28 | $114,911.28 | — |
| Gregory E Harman | —KENSINGTON COMMUNITY SERVICES DISTRICT | $106,985.34 | $106,985.34 | — |
| James M Bray | —KENSINGTON COMMUNITY SERVICES DISTRICT | $104,935.35 | $104,935.35 | — |
| Stephen H Bray | —KENSINGTON COMMUNITY SERVICES DISTRICT | $85,055.49 | $85,055.49 | — |
| Hussain A Khan | —KENSINGTON COMMUNITY SERVICES DISTRICT | $64,181.67 | $64,181.67 | — |
| Eric Justin Stegman | —KENSINGTON COMMUNITY SERVICES DISTRICT | $50,497.17 | $50,497.17 | — |
| Danny R Jeffries | —KENSINGTON COMMUNITY SERVICES DISTRICT | $47,838.63 | $47,838.63 | — |
| Douglas P Wilson | —KENSINGTON COMMUNITY SERVICES DISTRICT | $47,102.34 | $47,102.34 | — |
| Leonard R st Onge | —KENSINGTON COMMUNITY SERVICES DISTRICT | $45,392.25 | $45,392.25 | — |
| Kevin B Fowles | —KENSINGTON COMMUNITY SERVICES DISTRICT | $43,487.49 | $43,487.49 | — |
| Gerry Nielsen | —KENSINGTON COMMUNITY SERVICES DISTRICT | $38,934.09 | $38,934.09 | — |
| Angela L Escobar-Medina | —KENSINGTON COMMUNITY SERVICES DISTRICT | $36,931.86 | $36,931.86 | — |
| Angela L Escobar-Medina | —KENSINGTON COMMUNITY SERVICES DISTRICT | $32,453.16 | $32,453.16 | — |
| Robert B Kiffin | —KENSINGTON COMMUNITY SERVICES DISTRICT | $30,852.09 | $30,852.09 | — |
| Laurie E McAllister | —KENSINGTON COMMUNITY SERVICES DISTRICT | $19,084.91 | $19,084.91 | — |
| Nita Gabrielle Scurria | —KENSINGTON COMMUNITY SERVICES DISTRICT | $15,426.24 | $15,426.24 | — |
| Angela L Escobar-Medina | —KENSINGTON COMMUNITY SERVICES DISTRICT | $469.11 | $469.11 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records