Records
1,036 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Richard Kebo | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $18,115.32 | $18,115.32 | — |
| Henry Mendoza | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $18,094.80 | $18,094.80 | — |
| Conrado G del Mundo | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $18,003.81 | $18,003.81 | — |
| Dana Garrison | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,968.74 | $17,968.74 | — |
| Jess Hernandez | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,962.26 | $17,962.26 | — |
| Leta R Wood | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,920.08 | $17,920.08 | — |
| Laurette Lee | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,911.26 | $17,911.26 | — |
| Vicki Lynne Hampton | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,822.25 | $17,822.25 | — |
| Rebeca Mallery | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,812.59 | $17,812.59 | — |
| Jill Williams | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,789.73 | $17,789.73 | — |
| Ricci Dias | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,780.76 | $17,780.76 | — |
| Diane Testa | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,770.74 | $17,770.74 | — |
| Cheryl L Arakaki | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,744.01 | $17,744.01 | — |
| Susan L Libbey | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,731.80 | $17,731.80 | — |
| Pamela Chastain | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,729.49 | $17,729.49 | — |
| Linda C Harris | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,673.69 | $17,673.69 | — |
| Brenda A Dean | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,645.69 | $17,645.69 | — |
| Fern L Fox | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,634.09 | $17,634.09 | — |
| Abel M Merino | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,627.97 | $17,627.97 | — |
| William E Stoutingburg | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,626.89 | $17,626.89 | — |
| Donald L Malcolm | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,622.39 | $17,622.39 | — |
| Sarah A Thompson | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,584.71 | $17,584.71 | — |
| Darlene A Costa | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,566.08 | $17,566.08 | — |
| Monty L Hill | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,531.76 | $17,531.76 | — |
| Linda M Amparano | —FRESNO COUNTY SCHOOLS - CLOVIS UNIFIED SCHOOL DISTRICT | $17,513.58 | $17,513.58 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records