Records
474 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jillene Smith | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $15,034.23 | $15,034.23 | — |
| Maria F Orozco | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,938.64 | $14,938.64 | — |
| Linda S Sellick | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,879.19 | $14,879.19 | — |
| Mary D Belden | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,842.29 | $14,842.29 | — |
| Mary T Volker | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,740.86 | $14,740.86 | — |
| Darlyn D Johnson | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,645.43 | $14,645.43 | — |
| Merida J Castellano | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,543.19 | $14,543.19 | — |
| Martha F Meltzer | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,497.05 | $14,497.05 | — |
| Anne Gove | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,467.20 | $14,467.20 | — |
| Cheryl F Hayes | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,293.62 | $14,293.62 | — |
| Rose A Shaffer | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,288.91 | $14,288.91 | — |
| Rose M Colon | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,081.25 | $14,081.25 | — |
| James P Rodgers | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $14,052.72 | $14,052.72 | — |
| Sandie L Squires | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,989.15 | $13,989.15 | — |
| Ann M Camunez | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,988.85 | $13,988.85 | — |
| Julie de Ford | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,889.91 | $13,889.91 | — |
| Kathleen L Jeffries | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,866.03 | $13,866.03 | — |
| Rama Puntambekar | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,635.94 | $13,635.94 | — |
| Barbara Manson | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,579.29 | $13,579.29 | — |
| Meagan M Sutu | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,479.09 | $13,479.09 | — |
| Karen S Firestone | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,429.89 | $13,429.89 | — |
| Jeanette Fanfa | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,383.78 | $13,383.78 | — |
| Paula A Morrison | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,149.93 | $13,149.93 | — |
| Penelope R Nordin | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $13,047.72 | $13,047.72 | — |
| Ann Marie Fischer | —ALAMEDA COUNTY SCHOOLS - PLEASANTON UNIFIED SCHOOL DISTRICT | $12,993.87 | $12,993.87 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records