Records
1,618 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Vida L Branner | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $148,787.94 | $148,787.94 | — |
| Arvella O Hayden | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $137,193.12 | $137,193.12 | — |
| Margaret M Peyton | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $131,831.76 | $131,831.76 | — |
| Peter J Yasitis | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $131,714.88 | $131,714.88 | — |
| Willie M Crawford | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $124,637.13 | $124,637.13 | — |
| Sundra L Kerlegon | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $122,744.52 | $122,744.52 | — |
| Vernon E Hal | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $117,777.75 | $117,777.75 | — |
| John A Elmore | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $117,264.39 | $117,264.39 | — |
| George V Elias | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $110,917.71 | $110,917.71 | — |
| Robert W Law | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $110,496.06 | $110,496.06 | — |
| Leroy Stokes | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $105,861.54 | $105,861.54 | — |
| Charles H Smith | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $104,393.64 | $104,393.64 | — |
| Jerry Ardissone | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $103,724.58 | $103,724.58 | — |
| Sherry A Carpenter | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $98,492.25 | $98,492.25 | — |
| Sree L Kolavennu | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $97,092.42 | $97,092.42 | — |
| Edna E Tidwell | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $96,504.60 | $96,504.60 | — |
| Gillman A Brenum | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $96,411.24 | $96,411.24 | — |
| Cynthia Slater | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $96,363.45 | $96,363.45 | — |
| Barbara Elmore | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $93,590.10 | $93,590.10 | — |
| Suzanne A Schneider | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $92,982.72 | $92,982.72 | — |
| Anthony V Mason | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $92,967.96 | $92,967.96 | — |
| Linda F Vick | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $92,956.41 | $92,956.41 | — |
| Deborah B Shahbazpour | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $92,498.37 | $92,498.37 | — |
| Maria E Jimenez | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $91,696.74 | $91,696.74 | — |
| Glenn Vasquez | —ALAMEDA COUNTY SCHOOLS - OAKLAND UNIFIED SCHOOL DISTRICT | $91,423.80 | $91,423.80 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records